P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Kimi Räikkönen | Scuderia Ferrari | 01:23.477 | 78 |
2 | Daniil Kvyat | Red Bull Racing | 01:24.293 | 94 |
3 | Alfonso Celis* | Force India | 01:24.840 | 75 |
4 | Kevin Magnussen | Renault | 01:25.263 | 153 |
5 | Max Verstappen | Toro Rosso | 01:25.393 | 110 |
6 | Felipe Nasr | Sauber | 01:26.053 | 121 |
7 | Nico Rosberg^ | Mercedes | 01:26.187 | 86 |
8 | Lewis Hamilton° | Mercedes | 01:26.295 | 99 |
9 | Felipe Massa | Williams | 01:26.483 | 54 |
10 | Esteban Gutierrez | Haas | 01:27.802 | 89 |
11 | Rio Haryanto | Manor Racing | 01:28.266 | 51 |
12 | Fernando Alonso | McLaren | no time | 3 |
*Sahara Force India Development driver
°Morning session
^Afternoon session
Note: Sauber ran its 2015 C34 F1 car during this four-day test
Tweet