P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Daniel Ricciardo | Red Bull Racing | 01:14.912 | 01:14.357 | 01:13.622 | 21 |
2 | Nico Rosberg | Mercedes | 01:14.873 | 01:14.043 | 01:13.791 | 24 |
3 | Lewis Hamilton | Mercedes | 01:14.826 | 01:14.056 | 01:13.942 | 21 |
4 | Sebastian Vettel | Scuderia Ferrari | 01:14.610 | 01:14.318 | 01:14.552 | 23 |
5 | Nico Hülkenberg | Force India | 01:15.333 | 01:14.989 | 01:14.726 | 25 |
6 | Kimi Räikkönen* | Scuderia Ferrari | 01:15.499 | 01:14.789 | 01:14.732 | 25 |
7 | Carlos Sainz | Toro Rosso | 01:15.467 | 01:14.805 | 01:14.749 | 23 |
8 | Sergio Perez | Force India | 01:15.328 | 01:14.937 | 01:14.902 | 28 |
9 | Daniil Kvyat | Toro Rosso | 01:15.384 | 01:14.794 | 01:15.273 | 23 |
10 | Fernando Alonso | McLaren | 01:15.504 | 01:15.107 | 01:15.363 | 26 |
11 | Valtteri Bottas | Williams | 01:15.521 | 01:15.273 | 15 | |
12 | Esteban Gutierrez | Haas | 01:15.592 | 01:15.293 | 22 | |
13 | Jenson Button | McLaren | 01:15.554 | 01:15.352 | 15 | |
14 | Felipe Massa | Williams | 01:15.710 | 01:15.385 | 19 | |
15 | Romain Grosjean | Haas | 01:15.465 | 01:15.571 | 22 | |
16 | Kevin Magnussen | Renault | 01:16.253 | 01:16.058 | 22 | |
17 | Marcus Ericsson | Sauber | 01:16.299 | 12 | ||
18 | Jolyon Palmer | Renault | 01:16.586 | 12 | ||
19 | Rio Haryanto | Manor Racing | 01:17.295 | 12 | ||
20 | Pascal Wehrlein | Manor Racing | 01:17.452 | 12 | ||
21 | Max Verstappen | Red Bull Racing | 01:22.467 | 3 | ||
22 | Felipe Nasr | Sauber | no time | 1 |
*Five-place grid penalty, gearbox change
Tweet