P | Driver | Team | Gap | Grid |
1 | Lewis Hamilton | Mercedes | 1:30:44.200 | 2 |
2 | Daniel Ricciardo | Red Bull Racing | +6.9s | 3 |
3 | Max Verstappen | Red Bull Racing | +13.4s | 4 |
4 | Nico Rosberg | Mercedes | +15.8s | 1 |
5 | Sebastian Vettel | Scuderia Ferrari | +32.5s | 6 |
6 | Kimi Räikkönen | Scuderia Ferrari | +37.0s | 5 |
7 | Nico Hülkenberg | Force India | +70.0s | 8 |
8 | Jenson Button | McLaren | +1 Lap | 12 |
9 | Valtteri Bottas | Williams | +1 Lap | 7 |
10 | Sergio Perez | Force India | +1 Lap | 9 |
11 | Esteban Gutierrez | Haas | +1 Lap | 11 |
12 | Fernando Alonso | McLaren | +1 Lap | 13 |
13 | Romain Grosjean | Haas | +1 Lap | 20 |
14 | Carlos Sainz | Toro Rosso | +1 Lap | 15 |
15 | Daniil Kvyat | Toro Rosso | +1 Lap | 18 |
16 | Kevin Magnussen | Renault | +1 Lap | 16 |
17 | Pascal Wehrlein | Manor Racing | +2 Laps | 17 |
18 | Marcus Ericsson | Sauber | +2 Laps | 22 |
19 | Jolyon Palmer | Renault | +2 Laps | 14 |
20 | Rio Haryanto | Manor Racing | +2 Laps | 19 |
Ret | Felipe Nasr | Sauber | 21 | |
Ret | Felipe Massa | Williams | 10 |
Tweet