P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Ducati | 165.6 | 40:13.566 | ||||
2 | Marc Marquez | Repsol Honda | 165.3 | +4.479 | ||||
3 | Valentino Rossi | Movistar Yamaha | 165.2 | +6.098 | ||||
4 | Cal Crutchlow | LCR Honda Castrol | 164.9 | +9.805 | ||||
5 | Dani Pedrosa | Repsol Honda | 164.9 | +10.640 | ||||
6 | Maverick Viñales | Movistar Yamaha | 164.8 | +10.798 | ||||
7 | Johann Zarco | Tech 3 | 164.7 | +13.432 | ||||
8 | Danilo Petrucci | Alma Pramac Racing | 164.6 | +15.055 | ||||
9 | Alvaro Bautista | Angel Nieto Team | 164.1 | +22.057 | ||||
10 | Andrea Iannone | Suzuki Ecstar | 163.9 | +24.141 | ||||
11 | Pol Espargaro | Red Bull KTM | 163.1 | +36.560 | ||||
12 | Scott Redding | Aprilia Gresini | 163.0 | +38.229 | ||||
13 | Karel Abraham | Angel Nieto Team | 160.2 | +1:21.526 | ||||
14 | Franco Morbidelli | EG 0,0 Marc VDS | 139.1 | 3 Laps | ||||
Not Classified | ||||||||
Hafizh Syahrin | Tech 3 | 164.3 | 4 Laps | |||||
Tito Rabat | Reale Avintia Racing | 164.3 | 6 Laps | |||||
Jack Miller | Alma Pramac Racing | 164.3 | 7 Laps | |||||
Bradley Smith | Red Bull KTM | 162.8 | 11 Laps | |||||
Takaaki Nakagami | LCR Honda Idemitsu | 162.8 | 11 Laps | |||||
Alex Rins | Suzuki Ecstar | 156.9 | 13 Laps | |||||
Andrea Dovizioso | Ducati | 164.8 | 16 Laps | |||||
Xavier Simeon | Reale Avintia Racing | 160.4 | 17 Laps | |||||
Aleix Espargaro | Aprilia Gresini | 161.1 | 20 Laps | |||||
Thomas Luthi | EG 0,0 Marc VDS | 159.1 | 21 Laps | |||||
Sylvain Guintoli* | Suzuki Ecstar | 155.5 | 22 Laps | |||||
Mika Kallio* | Red Bull KTM | 24 Laps |
*Wild card entry
Tweet