| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 171.8 | 41:13.863 | ||||
| 2 | Alex Rins | Suzuki Ecstar | 171.6 | +2.269 | ||||
| 3 | Maverick Viñales | Movistar Yamaha | 171.6 | +2.308 | ||||
| 4 | Andrea Dovizioso | Ducati | 171.6 | +2.422 | ||||
| 5 | Valentino Rossi | Movistar Yamaha | 171.6 | +2.963 | ||||
| 6 | Cal Crutchlow | LCR Honda Castrol | 171.5 | +3.876 | ||||
| 7 | Jorge Lorenzo | Ducati | 171.5 | +4.462 | ||||
| 8 | Johann Zarco | Tech 3 | 171.3 | +7.001 | ||||
| 9 | Alvaro Bautista | Angel Nieto Team | 171.3 | +7.541 | ||||
| 10 | Jack Miller | Alma Pramac Racing | 170.9 | +13.056 | ||||
| 11 | Andrea Iannone | Suzuki Ecstar | 171.0 | +14.255 | ||||
| 12 | Pol Espargaro | Red Bull KTM | 170.7 | +15.876 | ||||
| 13 | Aleix Espargaro | Aprilia Gresini | 170.7 | +15.986 | ||||
| 14 | Scott Redding | Aprilia Gresini | 170.7 | +16.019 | ||||
| 15 | Dani Pedrosa | Repsol Honda | 170.7 | +16.043 | ||||
| 16 | Tito Rabat | Reale Avintia Racing | 170.7 | +16.416 | ||||
| 17 | Bradley Smith | Red Bull KTM | 169.8 | +29.073 | ||||
| 18 | Hafizh Syahrin | Tech 3 | 169.5 | +33.824 | ||||
| 19 | Takaaki Nakagami | LCR Honda Idemitsu | 169.6 | +34.037 | ||||
| 20 | Thomas Luthi | EG 0,0 Marc VDS | 168.5 | +47.853 | ||||
| Not Classified | ||||||||
| Danilo Petrucci | Alma Pramac Racing | 170.9 | 9 Laps | |||||
| Xavier Simeon | Reale Avintia Racing | 156.7 | 9 Laps | |||||
| Karel Abraham | Angel Nieto Team | 165.9 | 15 Laps | |||||
Note: Team Estrella Galicia 0,0 Marc VDS rider Franco Morbidelli was declared unfit for the Dutch Grand Prix after sustaining a left-hand fracture in FP3
Tweet