P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Jorge Lorenzo
|
Ducati
| 291.8 | 01:31.629 | ||||
2 | Jack Miller | Alma Pramac Racing | 289.3 | 01:31.916 | 0.287 / 0.287 | |||
3 | Maverick Viñales | Movistar Yamaha | 291.8 | 01:31.950 | 0.321 / 0.034 | |||
4 | Andrea Dovizioso | Ducati | 292.9 | 01:32.003 | 0.374 / 0.053 | |||
5 | Marc Marquez | Repsol Honda | 290.0 | 01:32.016 | 0.387 / 0.013 | |||
6 | Cal Crutchlow | LCR Honda Castrol | 292.6 | 01:32.025 | 0.396 / 0.009 | |||
7 | Valentino Rossi | Movistar Yamaha | 290.3 | 01:32.028 | 0.399 / 0.003 | |||
8 | Danilo Petrucci | Alma Pramac Racing | 293.2 | 01:32.136 | 0.507 / 0.108 | |||
9 | Johann Zarco | Tech 3 | 289.3 | 01:32.250 | 0.621 / 0.114 | |||
10 | Alex Rins | Suzuki Ecstar | 289.4 | 01:32.338 | 0.709 / 0.088 | |||
11 | Dani Pedrosa+ | Repsol Honda | 293.3 | 01:32.369 | 0.740 / 0.031 | |||
12 | Franco Morbidelli+ | EG 0,0 Marc VDS | no time |
+Riders advanced from Q1 to Q2
13 | Andrea Iannone |
Suzuki Ecstar
| 288.0 | 01:32.566 | 0.177 / 0.112 | |||
14 | Michele Pirro* | Ducati | 291.8 | 01:32.624 | 0.235 / 0.058 | |||
15 | Alvaro Bautista | Angel Nieto Team | 290.4 | 01:32.792 | 0.403 / 0.168 | |||
16 | Aleix Espargaro | Aprilia Gresini | 289.0 | 01:33.084 | 0.695 / 0.292 | |||
17 | Bradley Smith | Red Bull KTM | 286.2 | 01:33.085 | 0.696 / 0.001 | |||
18 | Stefan Bradl* | HRC Honda | 290.7 | 01:33.361 | 0.972 / 0.276 | |||
19 | Takaaki Nakagami | LCR Honda Idemitsu | 284.2 | 01:33.437 | 1.048 / 0.076 | |||
20 | Pol Espargaro | Red Bull KTM | 291.4 | 01:33.502 | 1.113 / 0.065 | |||
21 | Scott Redding | Aprilia Gresini | 284.9 | 01:33.572 | 1.183 / 0.070 | |||
22 | Xavier Simeon | Reale Avintia Racing | 285.8 | 01:33.705 | 1.316 / 0.133 | |||
23 | Thomas Luthi | EG 0,0 Marc VDS | 285.3 | 01:33.755 | 1.366 / 0.050 | |||
24 | Karel Abraham | Angel Nieto Team | 290.1 | 01:33.812 | 1.423 / 0.057 | |||
25 | Hafizh Syahrin | Tech 3 | 288.0 | 01:34.080 | 1.691 / 0.268 | |||
26 | Christophe Ponsson^ | Reale Avintia Racing | 283.6 | 01:37.180 | 4.791 / 3.100 |
*Wild card entry
^Replaced Tito Rabat for the San Marino Grand Prix
Tweet