P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Pramac Racing | 340.3 | 01:46.732 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 337.2 | 01:46.778 | 0.046 / 0.046 | |||
3 | Danilo Petrucci | Mission Winnow Ducati | 344.7 | 01:46.863 | 0.131 / 0.085 | |||
4 | Pol Espargaro | Red Bull KTM | 341.7 | 01:46.966 | 0.234 / 0.103 | |||
5 | Maverick Viñales | Monster Energy Yamaha | 337.9 | 01:46.973 | 0.241 / 0.007 | |||
6 | Marc Marquez | Repsol Honda | 341.3 | 01:47.062 | 0.330 / 0.089 | |||
7 | Alex Rins | Suzuki Ecstar | 342.7 | 01:47.167 | 0.435 / 0.105 | |||
8 | Cal Crutchlow | LCR Honda Castrol | 344.6 | 01:47.170 | 0.438 / 0.003 | |||
9 | Jack Miller | Pramac Racing | 346.4 | 01:47.185 | 0.453 / 0.015 | |||
10 | Franco Morbidelli | Petronas Yamaha | 332.9 | 01:47.268 | 0.536 / 0.083 | |||
11 | Andrea Dovizioso | Mission Winnow Ducati | 349.9 | 01:47.347 | 0.615 / 0.079 | |||
12 | Johann Zarco | Red Bull KTM | 340.9 | 01:47.419 | 0.687 / 0.072 | |||
13 | Michele Pirro* | Mission Winnow Ducati | 349.0 | 01:47.421 | 0.689 / 0.002 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 340.1 | 01:47.483 | 0.751 / 0.062 | |||
15 | Joan Mir | Suzuki Ecstar | 341.0 | 01:47.579 | 0.847 / 0.096 | |||
16 | Aleix Espargaro | Aprilia Gresini | 341.8 | 01:47.612 | 0.880 / 0.033 | |||
17 | Tito Rabat | Reale Avintia Racing | 344.9 | 01:47.686 | 0.954 / 0.074 | |||
18 | Valentino Rossi | Monster Energy Yamaha | 340.4 | 01:47.726 | 0.994 / 0.040 | |||
19 | Andrea Iannone | Aprilia Gresini | 342.2 | 01:47.887 | 1.155 / 0.161 | |||
20 | Jorge Lorenzo | Repsol Honda | 343.0 | 01:48.114 | 1.382 / 0.227 | |||
21 | Karel Abraham | Reale Avintia Racing | 341.4 | 01:48.146 | 1.414 / 0.032 | |||
22 | Hafizh Syahrin | KTM Tech 3 | 335.6 | 01:48.496 | 1.764 / 0.350 | |||
23 | Miguel Oliveira | KTM Tech 3 | 338.1 | 01:48.914 | 2.182 / 0.418 |
*Wild card entry (1)
Tweet