P | Driver | Team | Gap | Grid |
1 | Lewis Hamilton+ | Mercedes | 1:21:08.452 | 2 |
2 | Valtteri Bottas | Mercedes | +24.9s | 1 |
3 | Charles Leclerc | Scuderia Ferrari | +30.1s | 3 |
4 | Pierre Gasly | Red Bull Racing | +34.6s | 5 |
5 | Max Verstappen | Red Bull Racing | +39.4s | 4 |
6 | Carlos Sainz | McLaren | +53.6s | 13 |
7 | Daniel Ricciardo | Renault | +54.4s | 7 |
8 | Kimi Räikkönen | Alfa Romeo | +65.5s | 12 |
9 | Daniil Kvyat | Toro Rosso | +66.7s | 17 |
10 | Nico Hülkenberg | Renault | +72.7s | 10 |
11 | Lando Norris | McLaren | +74.2s | 8 |
12 | Alexander Albon | Toro Rosso | +75.6s | 9 |
13 | Lance Stroll | Racing Point | +81.0s | 18 |
14 | George Russell | Williams | +1 Lap | 19 |
15 | Robert Kubica | Williams | +1 Lap | 20 |
16 | Sebastian Vettel | Scuderia Ferrari | +1 Lap | 6 |
17 | Sergio Perez | Racing Point | +1 Lap | 15 |
Ret | Antonio Giovinazzi | Alfa Romeo | 11 | |
Ret | Romain Grosjean | Haas | 14 | |
Ret | Kevin Magnussen | Haas | 16 |
+Scored a bonus point for setting the fastest lap at the British Grand Prix
Tweet