P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 160.6 | 41:08.276 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 160.3 | +4.587 | ||||
3 | Cal Crutchlow | LCR Honda Castrol | 160.1 | +7.741 | ||||
4 | Danilo Petrucci | Ducati | 159.5 | +16.577 | ||||
5 | Andrea Dovizioso | Ducati | 159.5 | +16.669 | ||||
6 | Jack Miller | Pramac Racing | 159.5 | +16.836 | ||||
7 | Joan Mir | Suzuki Ecstar | 159.5 | +17.156 | ||||
8 | Valentino Rossi | Monster Energy Yamaha | 159.3 | +19.110 | ||||
9 | Franco Morbidelli | Petronas Yamaha | 159.2 | +20.634 | ||||
10 | Stefan Bradl* | Repsol Honda | 159.1 | +22.708 | ||||
11 | Tito Rabat | Reale Avintia Racing | 158.9 | +26.345 | ||||
12 | Pol Espargaro | Red Bull KTM | 158.9 | +26.574 | ||||
13 | Andrea Iannone | Aprilia Gresini | 158.5 | +32.753 | ||||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 158.5 | +32.925 | ||||
15 | Karel Abraham | Reale Avintia Racing | 158.1 | +37.934 | ||||
16 | Hafizh Syahrin | KTM Tech 3 | 157.9 | +41.615 | ||||
17 | Francesco Bagnaia | Pramac Racing | 157.0 | +56.189 | ||||
18 | Miguel Oliveira | KTM Tech 3 | 156.9 | +57.377 | ||||
Not Classified | ||||||||
Aleix Espargaro | Aprilia Gresini | 159.4 | 2 Laps | |||||
Alex Rins | Suzuki Ecstar | 160.9 | 12 Laps | |||||
Johann Zarco | Red Bull KTM | 155.6 | 28 Laps | |||||
Fabio Quartararo | Petronas Yamaha | 155.4 | 29 Laps |
*Replaced Jorge Lorenzo for the German Grand Prix
Tweet