| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Monster Energy Yamaha | 304.2 | 01:23.983 | ||||
| 2 | Andrea Dovizioso | Ducati | 310.3 | 01:23.997 | 0.014 / 0.014 | |||
| 3 | Marc Marquez | Repsol Honda | 313.0 | 01:24.048 | 0.065 / 0.051 | |||
| 4 | Fabio Quartararo | Petronas Yamaha | 301.6 | 01:24.278 | 0.295 / 0.230 | |||
| 5 | Pol Espargaro | Red Bull KTM | 309.4 | 01:24.401 | 0.418 / 0.123 | |||
| 6 | Jack Miller | Pramac Racing | 310.3 | 01:24.435 | 0.452 / 0.034 | |||
| 7 | Danilo Petrucci | Ducati | 305.9 | 01:24.439 | 0.456 / 0.004 | |||
| 8 | Alex Rins | Suzuki Ecstar | 304.2 | 01:24.594 | 0.611 / 0.155 | |||
| 9 | Miguel Oliveira | KTM Tech 3 | 305.9 | 01:24.617 | 0.634 / 0.023 | |||
| 10 | Franco Morbidelli | Petronas Yamaha | 305.0 | 01:24.708 | 0.725 / 0.091 | |||
| 11 | Francesco Bagnaia | Pramac Racing | 309.4 | 01:24.754 | 0.771 / 0.046 | |||
| 12 | Andrea Iannone | Aprilia Gresini | 305.0 | 01:24.835 | 0.852 / 0.081 | |||
| 13 | Takaaki Nakagami | LCR Honda Idemitsu | 305.9 | 01:24.845 | 0.862 / 0.010 | |||
| 14 | Tito Rabat | Reale Avintia Racing | 308.5 | 01:24.952 | 0.969 / 0.107 | |||
| 15 | Cal Crutchlow | LCR Honda Castrol | 311.2 | 01:25.032 | 1.049 / 0.080 | |||
| 16 | Valentino Rossi | Monster Energy Yamaha | 302.5 | 01:25.061 | 1.078 / 0.029 | |||
| 17 | Johann Zarco | Red Bull KTM | 304.2 | 01:25.146 | 1.163 / 0.085 | |||
| 18 | Stefan Bradl* | Repsol Honda | 305.9 | 01:25.148 | 1.165 / 0.002 | |||
| 19 | Aleix Espargaro | Aprilia Gresini | 307.6 | 01:25.171 | 1.188 / 0.023 | |||
| 20 | Hafizh Syahrin | KTM Tech 3 | 304.2 | 01:25.609 | 1.626 / 0.438 | |||
| 21 | Karel Abraham | Reale Avintia Racing | 305.0 | 01:25.622 | 1.639 / 0.013 |
*Replaced Jorge Lorenzo for the Austrian Grand Prix
Note: Team Suzuki Ecstar rider Joan Mir did not take part in the Austrian Grand Prix following his high-speed crash during the post-race test in Brno
Tweet