P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha | 326.2 | 01:30.979 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 326.2 | 01:31.170 | 0.191 / 0.191 | |||
3 | Marc Marquez | Repsol Honda | 330.2 | 01:31.187 | 0.208 / 0.017 | |||
4 | Andrea Dovizioso | Ducati | 329.2 | 01:31.205 | 0.226 / 0.018 | |||
5 | Jack Miller | Pramac Racing | 328.2 | 01:31.227 | 0.248 / 0.022 | |||
6 | Valentino Rossi | Monster Energy Yamaha | 327.2 | 01:31.482 | 0.503 / 0.255 | |||
7 | Franco Morbidelli | Petronas Yamaha | 325.3 | 01:31.569 | 0.590 / 0.087 | |||
8 | Danilo Petrucci | Ducati | 327.2 | 01:31.593 | 0.614 / 0.024 | |||
9 | Joan Mir | Suzuki Ecstar | 327.2 | 01:31.753 | 0.774 / 0.160 | |||
10 | Francesco Bagnaia | Pramac Racing | 326.2 | 01:31.799 | 0.820 / 0.046 | |||
11 | Alex Rins | Suzuki Ecstar | 327.2 | 01:31.847 | 0.868 / 0.048 | |||
12 | Aleix Espargaro | Aprilia Gresini | 327.2 | 01:31.865 | 0.886 / 0.018 | |||
13 | Pol Espargaro | Red Bull KTM | 323.3 | 01:31.895 | 0.916 / 0.030 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 325.3 | 01:31.947 | 0.968 / 0.052 | |||
15 | Andrea Iannone | Aprilia Gresini | 325.3 | 01:32.239 | 1.260 / 0.292 | |||
16 | Tito Rabat | Reale Avintia Racing | 328.2 | 01:32.280 | 1.301 / 0.041 | |||
17 | Miguel Oliveira | KTM Tech 3 | 316.7 | 01:32.524 | 1.545 / 0.244 | |||
18 | Cal Crutchlow | LCR Honda Castrol | 327.2 | 01:32.554 | 1.575 / 0.030 | |||
19 | Jorge Lorenzo | Repsol Honda | 330.2 | 01:32.838 | 1.859 / 0.284 | |||
20 | Mika Kallio | Red Bull KTM | 321.4 | 01:32.877 | 1.898 / 0.039 | |||
21 | Hafizh Syahrin | KTM Tech 3 | 318.5 | 01:33.033 | 2.054 / 0.156 | |||
22 | Karel Abraham | Reale Avintia Racing | 326.2 | 01:33.129 | 2.150 / 0.096 |
Tweet