P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Fabio Quartararo
|
Petronas Yamaha
| 326.2 | 01:29.719 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 325.3 | 01:29.825 | 0.106 / 0.106 | |||
3 | Marc Marquez | Repsol Honda | 327.2 | 01:29.931 | 0.212 / 0.106 | |||
4 | Franco Morbidelli | Petronas Yamaha | 321.4 | 01:30.431 | 0.712 / 0.500 | |||
5 | Danilo Petrucci+ | Ducati | 330.2 | 01:30.522 | 0.803 / 0.091 | |||
6 | Jack Miller | Pramac Racing | 331.2 | 01:30.597 | 0.878 / 0.075 | |||
7 | Andrea Dovizioso | Ducati | 327.2 | 01:30.692 | 0.973 / 0.095 | |||
8 | Joan Mir | Suzuki Ecstar | 326.2 | 01:30.735 | 1.016 / 0.043 | |||
9 | Valentino Rossi | Monster Energy Yamaha | 321.4 | 01:30.741 | 1.022 / 0.006 | |||
10 | Alex Rins | Suzuki Ecstar | 326.2 | 01:30.778 | 1.059 / 0.037 | |||
11 | Pol Espargaro+ | Red Bull KTM | 325.3 | 01:31.065 | 1.346 / 0.287 | |||
12 | Aleix Espargaro | Aprilia Gresini | 325.3 | 01:31.258 | 1.539 / 0.193 |
+Riders advanced from Q1 to Q2
13 |
Cal Crutchlow
|
LCR Honda Castrol
| 329.2 | 01:30.969 | 0.284 / 0.013 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 323.3 | 01:31.388 | 0.703 / 0.419 | |||
15 | Francesco Bagnaia | Pramac Racing | 324.3 | 01:31.416 | 0.731 / 0.028 | |||
16 | Andrea Iannone | Aprilia Gresini | 323.3 | 01:31.428 | 0.743 / 0.012 | |||
17 | Miguel Oliveira | KTM Tech 3 | 320.4 | 01:31.499 | 0.814 / 0.071 | |||
18 | Tito Rabat | Reale Avintia Racing | 328.2 | 01:31.554 | 0.869 / 0.055 | |||
19 | Jorge Lorenzo | Repsol Honda | 327.2 | 01:31.605 | 0.920 / 0.051 | |||
20 | Karel Abraham | Reale Avintia Racing | 328.2 | 01:31.773 | 1.088 / 0.168 | |||
21 | Mika Kallio | Red Bull KTM | 321.4 | 01:31.849 | 1.164 / 0.076 | |||
22 | Hafizh Syahrin | KTM Tech 3 | 319.5 | 01:31.979 | 1.294 / 0.130 |
Tweet