P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 319.5 | 01:36.250 | ||||
2 | Franco Morbidelli | Petronas Yamaha | 317.6 | 01:37.074 | 0.824 / 0.824 | |||
3 | Alex Rins | Suzuki Ecstar | 317.6 | 01:37.644 | 1.394 / 0.570 | |||
4 | Marc Marquez | Repsol Honda | 314.8 | 01:38.864 | 2.614 / 1.220 | |||
5 | Maverick Viñales | Monster Energy Yamaha | 305.9 | 01:38.949 | 2.699 / 0.085 | |||
6 | Karel Abraham | Reale Avintia Racing | 304.2 | 01:39.057 | 2.807 / 0.108 | |||
7 | Cal Crutchlow | LCR Honda Castrol | 295.8 | 01:39.502 | 3.252 / 0.445 | |||
8 | Joan Mir | Suzuki Ecstar | 308.5 | 01:39.926 | 3.676 / 0.424 | |||
9 | Fabio Quartararo | Petronas Yamaha | 314.8 | 01:40.019 | 3.769 / 0.093 | |||
10 | Miguel Oliveira | KTM Tech 3 | 294.2 | 01:40.152 | 3.902 / 0.133 | |||
11 | Valentino Rossi | Monster Energy Yamaha | 312.1 | 01:40.232 | 3.982 / 0.080 | |||
12 | Jack Miller | Pramac Racing | 309.4 | 01:40.289 | 4.039 / 0.057 | |||
13 | Mika Kallio | Red Bull KTM | 300.0 | 01:40.389 | 4.139 / 0.100 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 302.5 | 01:40.463 | 4.213 / 0.074 | |||
15 | Jorge Lorenzo | Repsol Honda | 313.9 | 01:40.886 | 4.636 / 0.423 | |||
16 | Francesco Bagnaia | Pramac Racing | 313.0 | 01:41.251 | 5.001 / 0.365 | |||
17 | Tito Rabat | Reale Avintia Racing | 308.5 | 01:41.351 | 5.101 / 0.100 | |||
18 | Hafizh Syahrin | KTM Tech 3 | 309.4 | 01:41.409 | 5.159 / 0.058 | |||
19 | Danilo Petrucci | Ducati | 307.6 | 01:41.570 | 5.320 / 0.161 | |||
20 | Andrea Iannone | Aprilia Gresini | 300.8 | 01:42.301 | 6.051 / 0.731 | |||
21 | Pol Espargaro | Red Bull KTM | 297.5 | 01:42.559 | 6.309 / 0.258 | |||
22 | Aleix Espargaro | Aprilia Gresini | 287.2 | 01:45.425 | 9.175 / 2.866 |
Tweet