MotoGP Third Free Practice Results Cheste Spain Saturday November 13
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Gresini | 327.4 | 01:30.529 | | |||
2 | Jack Miller | Ducati Lenovo | 333.7 | 01:30.547 | 0.018 / 0.018 | |||
3 | Franco Morbidelli | Monster Energy Yamaha | 322.8 | 01:30.614 | 0.085 / 0.067 | |||
4 | Francesco Bagnaia | Ducati Lenovo | 328.9 | 01:30.652 | 0.123 / 0.038 | |||
5 | Jorge Martin | Pramac Racing | 330.5 | 01:30.714 | 0.185 / 0.062 | |||
6 | Joan Mir | Suzuki Ecstar | 327.4 | 01:30.762 | 0.233 / 0.048 | |||
7 | Takaaki Nakagami | LCR Honda Idemitsu | 332.1 | 01:30.777 | 0.248 / 0.015 | |||
8 | Johann Zarco | Pramac Racing | 328.9 | 01:30.786 | 0.257 / 0.009 | |||
9 | Fabio Quartararo | Monster Energy Yamaha | 322.8 | 01:30.791 | 0.262 / 0.005 | |||
10 | Valentino Rossi | Petronas Yamaha | 322.8 | 01:30.825 | 0.296 / 0.034 | |||
11 | Alex Rins | Suzuki Ecstar | 327.4 | 01:30.866 | 0.337 / 0.041 | |||
12 | Brad Binder | Red Bull KTM | 328.9 | 01:30.893 | 0.364 / 0.027 | |||
13 | Iker Lecuona | Tech 3 KTM | 322.8 | 01:31.112 | 0.583 / 0.219 | |||
14 | Luca Marini | Sky VR46 Esponsorama | 324.3 | 01:31.135 | 0.606 / 0.023 | |||
15 | Alex Marquez | LCR Honda Castrol | 332.1 | 01:31.152 | 0.623 / 0.017 | |||
16 | Danilo Petrucci | Tech 3 KTM | 319.8 | 01:31.217 | 0.688 / 0.065 | |||
17 | Maverick Viñales | Aprilia Gresini | 327.4 | 01:31.239 | 0.710 / 0.022 | |||
18 | Andrea Dovizioso | Petronas Yamaha | 322.8 | 01:31.377 | 0.848 / 0.138 | |||
19 | Miguel Oliveira | Red Bull KTM | 327.4 | 01:31.388 | 0.859 / 0.011 | |||
20 | Enea Bastianini | Esponsorama Racing | 330.5 | 01:31.389 | 0.860 / 0.001 | |||
21 | Pol Espargaro | Repsol Honda | 328.9 | 01:31.495 | 0.966 / 0.106 |
Note: Repsol Honda rider Marc Marquez was ruled out of the Valencia Grand Prix due to vision problems following a training accident
Tweet