MotoGP Race Results Lusail Qatar Sunday March 6
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Enea Bastianini | Gresini Racing | 168.2 | 42:13.198 | ||||
| 2 | Brad Binder | Red Bull KTM | 168.1 | +0.346 | ||||
| 3 | Pol Espargaro | Repsol Honda | 168.1 | +1.351 | ||||
| 4 | Aleix Espargaro | Aprilia Racing | 168.0 | +2.242 | ||||
| 5 | Marc Marquez | Repsol Honda | 167.9 | +4.099 | ||||
| 6 | Joan Mir | Suzuki Ecstar | 167.8 | +4.843 | ||||
| 7 | Alex Rins | Suzuki Ecstar | 167.6 | +8.810 | ||||
| 8 | Johann Zarco | Pramac Racing | 167.5 | +10.536 | ||||
| 9 | Fabio Quartararo | Monster Energy Yamaha | 167.5 | +10.543 | ||||
| 10 | Takaaki Nakagami | LCR Honda Idemitsu | 167.2 | +14.967 | ||||
| 11 | Franco Morbidelli | Monster Energy Yamaha | 167.1 | +16.712 | ||||
| 12 | Maverick Viñales | Aprilia Racing | 166.6 | +23.216 | ||||
| 13 | Luca Marini | Mooney VR46 Racing | 166.4 | +27.283 | ||||
| 14 | Andrea Dovizioso | WithU Yamaha RNF | 166.4 | +27.374 | ||||
| 15 | Remy Gardner | Tech 3 KTM | 165.5 | +41.107 | ||||
| 16 | Darryn Binder | WithU Yamaha RNF | 165.5 | +41.119 | ||||
| 17 | Fabio Di Giannantonio | Gresini Racing | 165.5 | +41.349 | ||||
| 18 | Raul Fernandez | Tech 3 KTM | 165.4 | +42.357 | ||||
| Not Classified | ||||||||
| Jorge Martin | Pramac Racing | 167.2 | 11 Laps | |||||
| Francesco Bagnaia | Ducati Lenovo | 167.2 | 11 Laps | |||||
| Miguel Oliveira | Red Bull KTM | 166.9 | 10 Laps | |||||
| Alex Marquez | LCR Honda Castrol | 166.6 | 9 Laps | |||||
| Jack Miller | Ducati Lenovo | 165.4 | 6 Laps | |||||
| Marco Bezzecchi | Mooney VR46 Racing | 165.6 | 6 Laps | |||||
Tweet