Formula 1 Race Results Monza Italy Sunday September 1
P | Driver | Team | Gap | Grid |
1 | Charles Leclerc | Scuderia Ferrari | 1:14:40.727 | 4 |
2 | Oscar Piastri | McLaren | +2.6s | 2 |
3 | Lando Norris+ | McLaren | +6.1s | 1 |
4 | Carlos Sainz | Scuderia Ferrari | +15.6s | 5 |
5 | Lewis Hamilton | Mercedes | +22.8s | 6 |
6 | Max Verstappen | Red Bull Racing | +37.9s | 7 |
7 | George Russell | Mercedes | +39.7s | 3 |
8 | Sergio Perez | Red Bull Racing | +54.1s | 8 |
9 | Alexander Albon | Williams | +67.4s | 9 |
10 | Kevin Magnussen | Haas | +68.3s | 13 |
11 | Fernando Alonso | Aston Martin | +68.4s | 11 |
12 | Franco Colapinto* | Williams | +81.3s | 18 |
13 | Daniel Ricciardo | RB | +93.4s | 12 |
14 | Esteban Ocon | Alpine | +1 Lap | 15 |
15 | Pierre Gasly | Alpine | +1 Lap | 14 |
16 | Valtteri Bottas | Kick Sauber | +1 Lap | 19 |
17 | Nico Hรผlkenberg | Haas | +1 Lap | 10 |
18 | Zhou Guanyu | Kick Sauber | +1 Lap | 20 |
19 | Lance Stroll | Aston Martin | +1 Lap | 17 |
Ret | Yuki Tsunoda | RB | 16 |
+Scored a bonus point for setting the fastest lap in the race
*Replaced Logan Sargeant at Williams Racing for the remainder of the 2024 season
Tweet