1. | Sebastian Vettel | Red Bull Racing | 1:31:12.187 |
2. | Nico Rosberg | Mercedes | +29.823 |
3. | Romain Grosjean | Lotus | +39.892 |
4. | Felipe Massa | Scuderia Ferrari | +41.692 |
5. | Sergio Perez | McLaren | +43.829 |
6. | Lewis Hamilton | Mercedes | +52.475 |
7. | Kimi Räikkönen | Lotus | +1:07.988 |
8. | Paul di Resta | Force India | +1:12.868 |
9. | Adrian Sutil | Force India | +1:14.734 |
10. | Daniel Ricciardo | Toro Rosso | +1:16.237 |
11. | Fernando Alonso | Scuderia Ferrari | +1:18.297 |
12. | Pastor Maldonado | Williams | +1:18.951 |
13. | Jean-Eric Vergne | Toro Rosso | +1 Lap |
14. | Jenson Button | McLaren | +1 Lap |
15. | Esteban Gutierrez | Sauber | +1 Lap |
16. | Valtteri Bottas | Williams | +1 Lap |
17. | Max Chilton | Marussia | +2 Laps |
18. | Jules Bianchi | Marussia | +2 Laps |
DNF | |||
---|---|---|---|
19. | Nico Hülkenberg | Sauber | +6 Laps |
20. | Mark Webber | Red Bull Racing | +21 Laps |
21. | Charles Pic | Caterham | +25 Laps |
22. | Giedo van der Garde | Caterham | +59 Laps |
Note: Sebastian Vettel and Infiniti Red Bull Racing captured their fourth F1 Drivers and Constructors World titles in India.
Tweet