1. | Jorge Lorenzo | Yamaha Factory | 42:34.291 |
2. | Marc Marquez | Repsol Honda | +3.188 |
3. | Dani Pedrosa | Repsol Honda | +4.592 |
4. | Alvaro Bautista | Go&Fun Honda | +19.755 |
5. | Stefan Bradl | LCR Honda | +22.810 |
6. | Valentino Rossi | Yamaha Factory | +24.637 |
7. | Cal Crutchlow | Tech 3 | +27.496 |
8. | Bradley Smith | Tech 3 | +30.969 |
9. | Nicky Hayden | Ducati | +37.010 |
10. | Andrea Dovizioso | Ducati | +42.944 |
11. | Katsuyuki Nakasuga** | Yamaha Factory | +53.345 |
12. | Colin Edwards | Forward Racing | +1'03.213 |
13. | Randy de Puniet | Aspar | +1'06.840 |
14. | Andrea Iannone | Pramac Racing | +1'08.218 |
15. | Yonny Hernandez* | Pramac Racing | +1'18.240 |
16. | Hector Barbera | Avintia Blusens | +1'19.108 |
17. | Hiroshi Aoyama | Avintia Blusens | +1'21.174 |
18. | Danilo Petrucci | Came Ioda | +1'30.546 |
19. | Michael Laverty | Paul Bird | +2'23.358 |
20. | Claudio Corti | Forward Racing | +1 Lap |
21. | Damian Cudlin° | Paul Bird | +1 Lap |
22. | Bryan Staring | Go&Fun Honda | +1 Lap |
DNF | |||
---|---|---|---|
23. | Aleix Espargaro | Aspar | 12 Laps |
24. | Luca Scassa^ | Cardion AB | 23 Laps |
25. | Lukas Pesek | Came Ioda | 23 Laps |
*Substitute for Ben Spies
**Wild card entry
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Tweet