P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Bradley Smith | Tech 3 | 335.1 | 01:55.427 | ||||
2 | Marc Marquez | Repsol Honda | 338.2 | 01:55.432 | 0.005 / 0.005 | |||
3 | Aleix Espargaro | Forward Racing | 326.1 | 01:55.459 | 0.032 / 0.027 | |||
4 | Dani Pedrosa | Repsol Honda | 339.6 | 01:55.540 | 0.113 / 0.081 | |||
5 | Andrea Iannone | Pramac Racing | 346.7 | 01:55.586 | 0.159 / 0.046 | |||
6 | Alvaro Bautista | Go&Fun Honda | 344.0 | 01:55.828 | 0.401 / 0.242 | |||
7 | Jorge Lorenzo | Movistar Yamaha | 334.6 | 01:55.919 | 0.492 / 0.091 | |||
8 | Andrea Dovizioso | Ducati | 345.2 | 01:56.045 | 0.618 / 0.126 | |||
9 | Stefan Bradl | LCR Honda | 339.3 | 01:56.164 | 0.737 / 0.119 | |||
10 | Valentino Rossi | Movistar Yamaha | 337.0 | 01:56.206 | 0.779 / 0.042 | |||
11 | Cal Crutchlow | Ducati | 335.9 | 01:56.374 | 0.947 / 0.168 | |||
12 | Pol Espargaro | Tech 3 | 335.7 | 01:56.589 | 1.162 / 0.215 | |||
13 | Scott Redding | Go&Fun Honda | 322.0 | 01:56.614 | 1.187 / 0.025 | |||
14 | Colin Edwards | Forward Racing | 324.7 | 01:56.676 | 1.249 / 0.062 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 324.6 | 01:56.713 | 1.286 / 0.037 | |||
16 | Nicky Hayden | Drive M7 Aspar | 323.7 | 01:56.836 | 1.409 / 0.123 | |||
17 | Yonny Hernandez | Pramac Racing | 332.0 | 01:57.058 | 1.631 / 0.222 | |||
18 | Karel Abraham | Cardion AB | 324.2 | 01:57.194 | 1.767 / 0.136 | |||
19 | Hector Barbera | Avintia Racing | 322.0 | 01:57.748 | 2.321 / 0.554 | |||
20 | Danilo Petrucci | IodaRacing | 319.8 | 01:58.023 | 2.596 / 0.275 | |||
21 | Mike di Meglio | Avintia Racing | 320.4 | 01:58.297 | 2.870 / 0.274 | |||
22 | Michael Laverty | Paul Bird | 316.6 | 01:59.076 | 3.649 / 0.779 | |||
23 | Broc Parkes | Paul Bird | 313.3 | 01:59.115 | 3.688 / 0.039 |
Tweet