P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 338.6 | 01:54.507 | ||||
2 | Alvaro Bautista | Go&Fun Honda | 340.1 | 01:54.564 | 0.057 / 0.057 | |||
3 | Bradley Smith | Tech 3 | 336.5 | 01:54.601 | 0.094 / 0.037 | |||
4 | Andrea Dovizioso | Ducati | 340.9 | 01:54.644 | 0.137 / 0.043 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 332.9 | 01:54.661 | 0.154 / 0.017 | |||
6 | Dani Pedrosa | Repsol Honda | 339.9 | 01:54.703 | 0.196 / 0.042 | |||
7 | Stefan Bradl | LCR Honda | 338.5 | 01:54.871 | 0.364 / 0.168 | |||
8 | Cal Crutchlow+ | Ducati | 337.9 | 01:54.888 | 0.381 / 0.017 | |||
9 | Aleix Espargaro | Forward Racing | 326.2 | 01:54.986 | 0.479 / 0.098 | |||
10 | Valentino Rossi | Movistar Yamaha | 336.7 | 01:55.096 | 0.589 / 0.110 | |||
11 | Andrea Iannone | Pramac Racing | 341.8 | 01:55.127 | 0.620 / 0.031 | |||
12 | Pol Espargaro+ | Tech 3 | 336.2 | 01:55.152 | 0.645 / 0.025 |
+Riders advanced from Q1 to Q2
13 | Nicky Hayden | Drive M7 Aspar | 326.4 | 01:55.894 | 0.488 / 0.391 | |||
14 | Colin Edwards | Forward Racing | 325.2 | 01:56.042 | 0.636 / 0.148 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 324.4 | 01:56.479 | 1.073 / 0.437 | |||
16 | Scott Redding | Go&Fun Honda | 318.2 | 01:56.555 | 1.149 / 0.076 | |||
17 | Yonny Hernandez | Pramac Racing | 329.2 | 01:56.648 | 1.242 / 0.093 | |||
18 | Karel Abraham | Cardion AB | 324.7 | 01:56.715 | 1.309 / 0.067 | |||
19 | Hector Barbera | Avintia Racing | 322.4 | 01:57.006 | 1.600 / 0.291 | |||
20 | Danilo Petrucci | IodaRacing | 316.4 | 01:57.513 | 2.107 / 0.507 | |||
21 | Broc Parkes | Paul Bird | 316.1 | 01:57.574 | 2.168 / 0.061 | |||
22 | Mike di Meglio | Avintia Racing | 318.2 | 01:57.667 | 2.261 / 0.093 | |||
23 | Michael Laverty | Paul Bird | 316.9 | 01:58.254 | 2.848 / 0.587 |
Tweet