P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 325.0 | 01:39.313 | ||||
2 | Dani Pedrosa | Repsol Honda | 325.5 | 01:40.396 | 1.083 / 1.083 | |||
3 | Aleix Espargaro | Forward Racing | 320.3 | 01:40.566 | 1.253 / 0.170 | |||
4 | Stefan Bradl | LCR Honda | 325.8 | 01:40.891 | 1.578 / 0.325 | |||
5 | Andrea Dovizioso | Ducati | 328.4 | 01:41.042 | 1.729 / 0.151 | |||
6 | Bradley Smith | Tech 3 | 323.8 | 01:41.303 | 1.990 / 0.261 | |||
7 | Pol Espargaro | Tech 3 | 321.8 | 01:41.368 | 2.055 / 0.065 | |||
8 | Valentino Rossi | Movistar Yamaha | 322.5 | 01:41.395 | 2.082 / 0.027 | |||
9 | Jorge Lorenzo | Movistar Yamaha | 323.8 | 01:41.533 | 2.220 / 0.138 | |||
10 | Andrea Iannone | Pramac Racing | 323.9 | 01:41.924 | 2.611 / 0.391 | |||
11 | Alvaro Bautista | Go&Fun Honda | 325.8 | 01:42.029 | 2.716 / 0.105 | |||
12 | Yonny Hernandez | Pramac Racing | 320.2 | 01:42.128 | 2.815 / 0.099 | |||
13 | Karel Abraham | Cardion AB | 317.2 | 01:42.348 | 3.035 / 0.220 | |||
14 | Colin Edwards | Forward Racing | 312.5 | 01:42.608 | 3.295 / 0.260 | |||
15 | Nicky Hayden | Drive M7 Aspar | 311.0 | 01:42.621 | 3.308 / 0.013 | |||
16 | Hector Barbera | Avintia Racing | 308.1 | 01:42.739 | 3.426 / 0.118 | |||
17 | Broc Parkes | Paul Bird | 301.6 | 01:42.827 | 3.514 / 0.088 | |||
18 | Michele Pirro* | Ducati | 318.3 | 01:42.898 | 3.585 / 0.071 | |||
19 | Danilo Petrucci | IodaRacing | 306.6 | 01:43.106 | 3.793 / 0.208 | |||
20 | Mike di Meglio | Avintia Racing | 309.2 | 01:43.125 | 3.812 / 0.019 | |||
21 | Michael Laverty | Paul Bird | 306.5 | 01:43.151 | 3.838 / 0.026 | |||
22 | Scott Redding | Go&Fun Honda | 307.3 | 01:43.165 | 3.852 / 0.014 | |||
23 | Hiroshi Aoyama | Drive M7 Aspar | 311.0 | 01:43.347 | 4.034 / 0.182 |
*Substitute for Cal Crutchlow.
Tweet