P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 322.1 | 01:42.804 | ||||
2 | Aleix Espargaro | Forward Racing | 318.7 | 01:43.285 | 0.481 / 0.481 | |||
3 | Alvaro Bautista | Go&Fun Honda | 325.4 | 01:43.637 | 0.833 / 0.352 | |||
4 | Andrea Iannone | Pramac Racing | 322.1 | 01:43.706 | 0.902 / 0.069 | |||
5 | Bradley Smith | Tech 3 | 322.1 | 01:43.806 | 1.002 / 0.100 | |||
6 | Pol Espargaro | Tech 3 | 321.5 | 01:43.961 | 1.157 / 0.155 | |||
7 | Stefan Bradl | LCR Honda | 324.4 | 01:44.055 | 1.251 / 0.094 | |||
8 | Andrea Dovizioso | Ducati | 322.2 | 01:44.096 | 1.292 / 0.041 | |||
9 | Nicky Hayden | Drive M7 Aspar | 308.8 | 01:44.333 | 1.529 / 0.237 | |||
10 | Valentino Rossi | Movistar Yamaha | 320.5 | 01:44.502 | 1.698 / 0.169 | |||
11 | Scott Redding | Go&Fun Honda | 307.0 | 01:44.763 | 1.959 / 0.261 | |||
12 | Michele Pirro* | Ducati | 316.2 | 01:44.790 | 1.986 / 0.027 | |||
13 | Yonny Hernandez | Pramac Racing | 317.5 | 01:44.889 | 2.085 / 0.099 | |||
14 | Marc Marquez | Repsol Honda | 319.9 | 01:45.103 | 2.299 / 0.214 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 311.2 | 01:45.137 | 2.333 / 0.034 | |||
16 | Dani Pedrosa | Repsol Honda | 322.9 | 01:45.724 | 2.920 / 0.587 | |||
17 | Colin Edwards | Forward Racing | 312.8 | 01:45.808 | 3.004 / 0.084 | |||
18 | Danilo Petrucci | IodaRacing | 305.2 | 01:46.008 | 3.204 / 0.200 | |||
19 | Michael Laverty | Paul Bird | 308.0 | 01:46.167 | 3.363 / 0.159 | |||
20 | Mike di Meglio | Avintia Racing | 307.2 | 01:46.264 | 3.460 / 0.097 | |||
21 | Broc Parkes | Paul Bird | 303.0 | 01:46.896 | 4.092 / 0.632 | |||
22 | Hector Barbera | Avintia Racing | 308.5 | 01:47.027 | 4.223 / 0.131 | |||
23 | Karel Abraham | Cardion AB | 310.2 | 01:47.037 | 4.233 / 0.010 |
*Substitute for Cal Crutchlow.
Tweet