| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 01:17.779 | 24 | ||
| 2 | Lewis Hamilton | Mercedes | 01:18.380 | 0.601 | 20 | |
| 3 | Fernando Alonso | Scuderia Ferrari | 01:18.384 | 0.605 | 11 | |
| 4 | Felipe Massa | Williams | 01:18.575 | 0.796 | 18 | |
| 5 | Valtteri Bottas | Williams | 01:18.611 | 0.832 | 19 | |
| 6 | Kevin Magnussen | McLaren | 01:18.756 | 0.977 | 16 | |
| 7 | Daniel Ricciardo | Red Bull Racing | 01:18.769 | 0.990 | 13 | |
| 8 | Kimi Räikkönen | Scuderia Ferrari | 01:18.842 | 1.063 | 8 | |
| 9 | Sebastian Vettel | Red Bull Racing | 01:18.890 | 1.111 | 17 | |
| 10 | Nico Hülkenberg | Force India | 01:19.127 | 1.348 | 19 | |
| 11 | Daniil Kvyat | Toro Rosso | 01:19.131 | 1.352 | 19 | |
| 12 | Jean-Eric Vergne | Toro Rosso | 01:19.470 | 1.691 | 20 | |
| 13 | Jenson Button | McLaren | 01:19.489 | 1.710 | 15 | |
| 14 | Sergio Perez | Force India | 01:19.505 | 1.726 | 21 | |
| 15 | Esteban Gutierrez | Sauber | 01:19.601 | 1.822 | 23 | |
| 16 | Romain Grosjean | Lotus | 01:20.078 | 2.299 | 23 | |
| 17 | Jules Bianchi | Marussia | 01:20.198 | 2.419 | 21 | |
| 18 | Pastor Maldonado | Lotus | 01:20.466 | 2.687 | 19 | |
| 19 | Adrian Sutil | Sauber | 01:20.844 | 3.065 | 6 | |
| 20 | Kamui Kobayashi | Caterham | 01:21.018 | 3.239 | 21 | |
| 21 | Marcus Ericsson | Caterham | 01:23.077 | 5.298 | 14 | |
| 22 | Max Chilton | Marussia | 01:23.449 | 5.670 | 7 |
Tweet