P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:17.631 | 01:17.109 | 01:16.540 | 17 | |
2 | Valtteri Bottas | Williams | 01:18.215 | 01:17.353 | 01:16.759 | 15 | |
3 | Felipe Massa | Williams | 01:18.381 | 01:17.370 | 01:17.078 | 21 | |
4 | Kevin Magnussen | McLaren | 01:18.260 | 01:17.788 | 01:17.214 | 17 | |
5 | Daniel Ricciardo | Red Bull Racing | 01:18.117 | 01:17.855 | 01:17.273 | 19 | |
6 | Sebastian Vettel | Red Bull Racing | 01:18.194 | 01:17.646 | 01:17.577 | 16 | |
7 | Fernando Alonso | Scuderia Ferrari | 01:18.389 | 01:17.866 | 01:17.649 | 19 | |
8 | Daniil Kvyat | Toro Rosso | 01:18.530 | 01:18.103 | 01:17.965 | 22 | |
9 | Nico Hülkenberg | Force India | 01:18.927 | 01:18.017 | 01:18.014 | 21 | |
10 | Sergio Perez | Force India | 01:18.916 | 01:18.161 | 01:18.035 | 21 | |
11 | Jenson Button | McLaren | 01:18.425 | 01:18.193 | 15 | ||
12 | Kimi Räikkönen | Scuderia Ferrari | 01:18.534 | 01:18.273 | 13 | ||
13 | Jean-Eric Vergne | Toro Rosso | 01:18.496 | 01:18.285 | 14 | ||
14 | Esteban Gutierrez* | Sauber | 01:18.739 | 01:18.787 | 14 | ||
15 | Romain Grosjean | Lotus | 01:18.894 | 01:18.983 | 14 | ||
16 | Lewis Hamilton^ | Mercedes | 01:18.683 | 5 | |||
17 | Adrian Sutil | Sauber | 01:19.142 | 8 | |||
18 | Jules Bianchi | Marussia | 01:19.676 | 8 | |||
19 | Pastor Maldonado | Lotus | 01:20.195 | 7 | |||
20 | Kamui Kobayashi | Caterham | 01:20.408 | 7 | |||
21 | Max Chilton | Marussia | 01:20.489 | 9 | |||
22 | Marcus Ericsson | Caterham | no time |
*Three-place grid penalty, causing a collision at the British Grand Prix
^Five-place grid penalty, gearbox change
Tweet