P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Forward Racing | 284.5 | 01:22.170 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 288.3 | 01:22.423 | 0.253 / 0.253 | |||
3 | Valentino Rossi | Movistar Yamaha | 289.8 | 01:22.466 | 0.296 / 0.043 | |||
4 | Pol Espargaro | Tech 3 | 290.9 | 01:22.599 | 0.429 / 0.133 | |||
5 | Alvaro Bautista | Go&Fun Honda | 291.4 | 01:22.631 | 0.461 / 0.032 | |||
6 | Marc Marquez | Repsol Honda | 289.2 | 01:22.767 | 0.597 / 0.136 | |||
7 | Stefan Bradl | LCR Honda | 291.9 | 01:22.802 | 0.632 / 0.035 | |||
8 | Dani Pedrosa | Repsol Honda | 291.1 | 01:22.848 | 0.678 / 0.046 | |||
9 | Andrea Iannone | Pramac Racing | 289.7 | 01:22.874 | 0.704 / 0.026 | |||
10 | Yonny Hernandez | Pramac Racing | 288.5 | 01:22.896 | 0.726 / 0.022 | |||
11 | Andrea Dovizioso | Ducati | 292.9 | 01:22.908 | 0.738 / 0.012 | |||
12 | Bradley Smith | Tech 3 | 290.3 | 01:23.150 | 0.980 / 0.242 | |||
13 | Cal Crutchlow | Ducati | 289.3 | 01:23.229 | 1.059 / 0.079 | |||
14 | Nicky Hayden | Drive M7 Aspar | 277.4 | 01:23.372 | 1.202 / 0.143 | |||
15 | Scott Redding | Go&Fun Honda | 277.2 | 01:23.420 | 1.250 / 0.048 | |||
16 | Hector Barbera | Avintia Racing | 278.4 | 01:23.428 | 1.258 / 0.008 | |||
17 | Karel Abraham | Cardion AB | 278.8 | 01:23.432 | 1.262 / 0.004 | |||
18 | Colin Edwards | Forward Racing | 284.6 | 01:23.699 | 1.529 / 0.267 | |||
19 | Hiroshi Aoyama | Drive M7 Aspar | 282.0 | 01:23.825 | 1.655 / 0.126 | |||
20 | Michael Laverty | Paul Bird | 278.7 | 01:23.925 | 1.755 / 0.100 | |||
21 | Mike di Meglio | Avintia Racing | 277.1 | 01:24.131 | 1.961 / 0.206 | |||
22 | Broc Parkes | Paul Bird | 273.8 | 01:24.974 | 2.804 / 0.843 | |||
23 | Danilo Petrucci | IodaRacing | 272.1 | 01:25.219 | 3.049 / 0.245 |
Tweet