| P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Aleix Espargaro | Forward Racing | 282.3 | 01:22.041 | ||||
| 2 | Marc Marquez | Repsol Honda | 290.2 | 01:22.158 | 0.117 / 0.117 | |||
| 3 | Jorge Lorenzo | Movistar Yamaha | 289.0 | 01:22.368 | 0.327 / 0.210 | |||
| 4 | Stefan Bradl | LCR Honda | 290.7 | 01:22.430 | 0.389 / 0.062 | |||
| 5 | Alvaro Bautista | Go&Fun Honda | 290.6 | 01:22.440 | 0.399 / 0.010 | |||
| 6 | Andrea Iannone | Pramac Racing | 289.3 | 01:22.565 | 0.524 / 0.125 | |||
| 7 | Pol Espargaro | Tech 3 | 290.0 | 01:22.569 | 0.528 / 0.004 | |||
| 8 | Andrea Dovizioso | Ducati | 291.7 | 01:22.576 | 0.535 / 0.007 | |||
| 9 | Dani Pedrosa | Repsol Honda | 291.2 | 01:22.589 | 0.548 / 0.013 | |||
| 10 | Valentino Rossi | Movistar Yamaha | 289.0 | 01:22.619 | 0.578 / 0.030 | |||
| 11 | Bradley Smith | Tech 3 | 288.6 | 01:22.719 | 0.678 / 0.100 | |||
| 12 | Yonny Hernandez | Pramac Racing | 287.9 | 01:22.724 | 0.683 / 0.005 | |||
| 13 | Cal Crutchlow | Ducati | 288.3 | 01:22.757 | 0.716 / 0.033 | |||
| 14 | Michael Laverty | Paul Bird | 276.4 | 01:22.928 | 0.887 / 0.171 | |||
| 15 | Scott Redding | Go&Fun Honda | 276.0 | 01:22.933 | 0.892 / 0.005 | |||
| 16 | Hiroshi Aoyama | Drive M7 Aspar | 281.9 | 01:22.961 | 0.920 / 0.028 | |||
| 17 | Karel Abraham | Cardion AB | 279.8 | 01:23.049 | 1.008 / 0.088 | |||
| 18 | Nicky Hayden | Drive M7 Aspar | 277.1 | 01:23.204 | 1.163 / 0.155 | |||
| 19 | Colin Edwards | Forward Racing | 283.2 | 01:23.327 | 1.286 / 0.123 | |||
| 20 | Hector Barbera | Avintia Racing | 275.5 | 01:23.393 | 1.352 / 0.066 | |||
| 21 | Mike di Meglio | Avintia Racing | 275.7 | 01:23.858 | 1.817 / 0.465 | |||
| 22 | Danilo Petrucci | IodaRacing | 271.4 | 01:23.912 | 1.871 / 0.054 | |||
| 23 | Broc Parkes | Paul Bird | 276.7 | 01:24.158 | 2.117 / 0.246 |
Tweet