P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 322.5 | 02:01.906 | ||||
2 | Andrea Dovizioso | Ducati | 322.9 | 02:01.940 | 0.034 / 0.034 | |||
3 | Dani Pedrosa | Repsol Honda | 323.4 | 02:02.116 | 0.210 / 0.176 | |||
4 | Valentino Rossi | Movistar Yamaha | 319.5 | 02:02.243 | 0.337 / 0.127 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 320.5 | 02:02.359 | 0.453 / 0.116 | |||
6 | Pol Espargaro | Tech 3 | 324.9 | 02:02.368 | 0.462 / 0.009 | |||
7 | Stefan Bradl | LCR Honda | 324.5 | 02:02.564 | 0.658 / 0.196 | |||
8 | Bradley Smith | Tech 3 | 323.6 | 02:02.605 | 0.699 / 0.041 | |||
9 | Andrea Iannone | Pramac Racing | 323.7 | 02:02.726 | 0.820 / 0.121 | |||
10 | Aleix Espargaro | Forward Racing | 313.7 | 02:02.886 | 0.980 / 0.160 | |||
11 | Alvaro Bautista | Go&Fun Honda | 322.5 | 02:02.912 | 1.006 / 0.026 | |||
12 | Yonny Hernandez | Pramac Racing | 320.3 | 02:02.912 | 1.006 | |||
13 | Scott Redding | Go&Fun Honda | 307.3 | 02:03.368 | 1.462 / 0.456 | |||
14 | Karel Abraham | Cardion AB | 310.7 | 02:03.845 | 1.939 / 0.477 | |||
15 | Cal Crutchlow | Ducati | 321.2 | 02:04.319 | 2.413 / 0.474 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 314.5 | 02:04.350 | 2.444 / 0.031 | |||
17 | Alex de Angelis | Forward Racing | 316.1 | 02:04.655 | 2.749 / 0.305 | |||
18 | Leon Camier* | Drive M7 Aspar | 305.3 | 02:04.735 | 2.829 / 0.080 | |||
19 | Michael Laverty | Paul Bird | 305.4 | 02:05.732 | 3.826 / 0.997 | |||
20 | Danilo Petrucci | IodaRacing | 302.3 | 02:06.021 | 4.115 / 0.289 | |||
21 | Hector Barbera | Avintia Racing | 306.2 | 02:06.053 | 4.147 / 0.032 | |||
22 | Mike di Meglio | Avintia Racing | 300.3 | 02:06.909 | 5.003 / 0.856 | |||
23 | Broc Parkes | Paul Bird | 301.0 | 02:07.648 | 5.742 / 0.739 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the British Grand Prix
Tweet