P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 322.7 | 02:00.829 | ||||
2 | Andrea Dovizioso | Ducati | 326.4 | 02:01.140 | 0.311 / 0.311 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 320.4 | 02:01.175 | 0.346 / 0.035 | |||
4 | Aleix Espargaro | Forward Racing | 314.5 | 02:01.448 | 0.619 / 0.273 | |||
5 | Dani Pedrosa | Repsol Honda | 322.6 | 02:01.464 | 0.635 / 0.016 | |||
6 | Valentino Rossi | Movistar Yamaha | 322.9 | 02:01.550 | 0.721 / 0.086 | |||
7 | Bradley Smith | Tech 3 | 321.8 | 02:01.593 | 0.764 / 0.043 | |||
8 | Pol Espargaro | Tech 3 | 321.6 | 02:01.747 | 0.918 / 0.154 | |||
9 | Stefan Bradl | LCR Honda | 325.4 | 02:01.973 | 1.144 / 0.226 | |||
10 | Andrea Iannone | Pramac Racing | 320.9 | 02:02.064 | 1.235 / 0.091 | |||
11 | Scott Redding+ | Go&Fun Honda | 310.4 | 02:02.116 | 1.287 / 0.052 | |||
12 | Alvaro Bautista+ | Go&Fun Honda | 320.2 | 02:03.618 | 2.789 / 1.502 |
+Riders advanced from Q1 to Q2
13 | Yonny Hernandez | Pramac Racing | 318.8 | 02:03.046 | 0.407 / 0.347 | |||
14 | Karel Abraham | Cardion AB | 309.6 | 02:03.206 | 0.567 / 0.160 | |||
15 | Cal Crutchlow | Ducati | 322.0 | 02:03.407 | 0.768 / 0.201 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 312.1 | 02:03.563 | 0.924 / 0.156 | |||
17 | Alex de Angelis | Forward Racing | 319.2 | 02:03.686 | 1.047 / 0.123 | |||
18 | Leon Camier* | Drive M7 Aspar | 309.8 | 02:03.696 | 1.057 / 0.010 | |||
19 | Danilo Petrucci | IodaRacing | 298.5 | 02:04.755 | 2.116 / 1.059 | |||
20 | Michael Laverty | Paul Bird | 308.1 | 02:04.836 | 2.197 / 0.081 | |||
21 | Hector Barbera | Avintia Racing | 310.5 | 02:04.957 | 2.318 / 0.121 | |||
22 | Mike di Meglio | Avintia Racing | 305.0 | 02:05.451 | 2.812 / 0.494 | |||
23 | Broc Parkes | Paul Bird | 306.1 | 02:06.106 | 3.467 / 0.655 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the British Grand Prix
Tweet