| P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 325.3 | 02:02.346 | ||||
| 2 | Andrea Dovizioso | Ducati | 323.5 | 02:02.610 | 0.264 / 0.264 | |||
| 3 | Dani Pedrosa | Repsol Honda | 323.7 | 02:02.749 | 0.403 / 0.139 | |||
| 4 | Valentino Rossi | Movistar Yamaha | 320.3 | 02:02.762 | 0.416 / 0.013 | |||
| 5 | Andrea Iannone | Pramac Racing | 322.3 | 02:02.946 | 0.600 / 0.184 | |||
| 6 | Jorge Lorenzo | Movistar Yamaha | 322.1 | 02:02.998 | 0.652 / 0.052 | |||
| 7 | Bradley Smith | Tech 3 | 322.5 | 02:03.049 | 0.703 / 0.051 | |||
| 8 | Stefan Bradl | LCR Honda | 321.9 | 02:03.198 | 0.852 / 0.149 | |||
| 9 | Pol Espargaro | Tech 3 | 320.1 | 02:03.277 | 0.931 / 0.079 | |||
| 10 | Aleix Espargaro | Forward Racing | 315.6 | 02:03.486 | 1.140 / 0.209 | |||
| 11 | Alvaro Bautista | Go&Fun Honda | 323.4 | 02:03.695 | 1.349 / 0.209 | |||
| 12 | Scott Redding | Go&Fun Honda | 307.9 | 02:03.840 | 1.494 / 0.145 | |||
| 13 | Cal Crutchlow | Ducati | 321.2 | 02:03.894 | 1.548 / 0.054 | |||
| 14 | Leon Camier* | Drive M7 Aspar | 308.6 | 02:04.190 | 1.844 / 0.296 | |||
| 15 | Karel Abraham | Cardion AB | 310.6 | 02:04.360 | 2.014 / 0.170 | |||
| 16 | Yonny Hernandez | Pramac Racing | 319.8 | 02:04.529 | 2.183 / 0.169 | |||
| 17 | Alex de Angelis | Forward Racing | 315.5 | 02:04.532 | 2.186 / 0.003 | |||
| 18 | Hiroshi Aoyama | Drive M7 Aspar | 312.9 | 02:04.935 | 2.589 / 0.403 | |||
| 19 | Danilo Petrucci | IodaRacing | 302.0 | 02:05.893 | 3.547 / 0.958 | |||
| 20 | Hector Barbera | Avintia Racing | 308.2 | 02:06.007 | 3.661 / 0.114 | |||
| 21 | Michael Laverty | Paul Bird | 304.6 | 02:06.060 | 3.714 / 0.053 | |||
| 22 | Broc Parkes | Paul Bird | 306.4 | 02:06.966 | 4.620 / 0.906 | |||
| 23 | Mike di Meglio | Avintia Racing | 304.1 | 02:07.027 | 4.681 / 0.061 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the British Grand Prix
Tweet