| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 01:25.519 | 23 | ||
| 2 | Fernando Alonso | Scuderia Ferrari | 01:25.931 | 0.412 | 13 | |
| 3 | Valtteri Bottas | Williams | 01:26.090 | 0.571 | 19 | |
| 4 | Felipe Massa | Williams | 01:26.114 | 0.595 | 18 | |
| 5 | Jenson Button | McLaren | 01:26.242 | 0.723 | 21 | |
| 6 | Sebastian Vettel | Red Bull Racing | 01:26.290 | 0.771 | 17 | |
| 7 | Kimi Räikkönen | Scuderia Ferrari | 01:26.327 | 0.808 | 15 | |
| 8 | Daniil Kvyat | Toro Rosso | 01:26.437 | 0.918 | 21 | |
| 9 | Daniel Ricciardo | Red Bull Racing | 01:26.482 | 0.963 | 16 | |
| 10 | Nico Hülkenberg | Force India | 01:26.608 | 1.089 | 17 | |
| 11 | Kevin Magnussen | McLaren | 01:26.829 | 1.310 | 20 | |
| 12 | Esteban Gutierrez | Sauber | 01:27.207 | 1.688 | 18 | |
| 13 | Sergio Perez | Force India | 01:27.312 | 1.793 | 10 | |
| 14 | Jean-Eric Vergne | Toro Rosso | 01:27.479 | 1.960 | 22 | |
| 15 | Adrian Sutil | Sauber | 01:27.498 | 1.979 | 12 | |
| 16 | Jules Bianchi | Marussia | 01:28.025 | 2.506 | 19 | |
| 17 | Pastor Maldonado | Lotus | 01:28.137 | 2.618 | 20 | |
| 18 | Kamui Kobayashi | Caterham | 01:28.265 | 2.746 | 21 | |
| 19 | Romain Grosjean | Lotus | 01:28.459 | 2.940 | 14 | |
| 20 | Max Chilton | Marussia | 01:28.579 | 3.060 | 19 | |
| 21 | Marcus Ericsson | Caterham | 01:29.251 | 3.732 | 22 | |
| 22 | Nico Rosberg | Mercedes | no time | 3 |
Tweet