P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:25.363 | 01:24.560 | 01:24.109 | 20 | |
2 | Nico Rosberg | Mercedes | 01:25.493 | 01:24.600 | 01:24.383 | 19 | |
3 | Valtteri Bottas | Williams | 01:26.012 | 01:24.858 | 01:24.697 | 16 | |
4 | Felipe Massa | Williams | 01:25.528 | 01:25.046 | 01:24.865 | 17 | |
5 | Kevin Magnussen | McLaren | 01:26.337 | 01:25.973 | 01:25.314 | 18 | |
6 | Jenson Button | McLaren | 01:26.328 | 01:25.630 | 01:25.379 | 18 | |
7 | Fernando Alonso | Scuderia Ferrari | 01:26.514 | 01:25.525 | 01:25.430 | 17 | |
8 | Sebastian Vettel | Red Bull Racing | 01:26.631 | 01:25.769 | 01:25.436 | 18 | |
9 | Daniel Ricciardo | Red Bull Racing | 01:26.721 | 01:25.946 | 01:25.709 | 17 | |
10 | Sergio Perez | Force India | 01:26.569 | 01:25.863 | 01:25.944 | 23 | |
11 | Daniil Kvyat* | Toro Rosso | 01:26.261 | 01:26.070 | 16 | ||
12 | Kimi Räikkönen | Scuderia Ferrari | 01:26.689 | 01:26.110 | 13 | ||
13 | Jean-Eric Vergne | Toro Rosso | 01:26.140 | 01:26.157 | 15 | ||
14 | Nico Hülkenberg | Force India | 01:26.371 | 01:26.279 | 18 | ||
15 | Adrian Sutil | Sauber | 01:27.034 | 01:26.588 | 17 | ||
16 | Esteban Gutierrez | Sauber | 01:26.999 | 01:26.692 | 17 | ||
17 | Pastor Maldonado | Lotus | 01:27.520 | 8 | |||
18 | Romain Grosjean | Lotus | 01:27.632 | 5 | |||
19 | Kamui Kobayashi | Caterham | 01:27.671 | 9 | |||
20 | Jules Bianchi | Marussia | 01:27.738 | 8 | |||
21 | Max Chilton | Marussia | 01:28.247 | 8 | |||
22 | Marcus Ericsson | Caterham | 01:28.562 | 9 |
*Ten-place grid penalty, using his sixth Renault power unit for the Italian Grand Prix
Tweet