P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:26.225 | 41 | ||
2 | Lewis Hamilton | Mercedes | 01:26.286 | 0.061 | 16 | |
3 | Kimi Räikkönen | Scuderia Ferrari | 01:26.331 | 0.106 | 31 | |
4 | Fernando Alonso | Scuderia Ferrari | 01:26.565 | 0.340 | 26 | |
5 | Valtteri Bottas | Williams | 01:26.758 | 0.533 | 34 | |
6 | Jenson Button | McLaren | 01:26.762 | 0.537 | 34 | |
7 | Sebastian Vettel | Red Bull Racing | 01:26.762 | 0.537 | 27 | |
8 | Kevin Magnussen | McLaren | 01:26.881 | 0.656 | 44 | |
9 | Felipe Massa | Williams | 01:26.935 | 0.710 | 33 | |
10 | Daniel Ricciardo | Red Bull Racing | 01:26.992 | 0.767 | 37 | |
11 | Sergio Perez | Force India | 01:27.079 | 0.854 | 42 | |
12 | Nico Hülkenberg | Force India | 01:27.227 | 1.002 | 39 | |
13 | Daniil Kvyat | Toro Rosso | 01:27.476 | 1.251 | 37 | |
14 | Esteban Gutierrez | Sauber | 01:27.840 | 1.615 | 33 | |
15 | Jean-Eric Vergne | Toro Rosso | 01:27.929 | 1.704 | 33 | |
16 | Adrian Sutil | Sauber | 01:28.029 | 1.804 | 35 | |
17 | Jules Bianchi | Marussia | 01:28.659 | 2.434 | 34 | |
18 | Pastor Maldonado | Lotus | 01:28.700 | 2.475 | 42 | |
19 | Max Chilton | Marussia | 01:28.786 | 2.561 | 29 | |
20 | Romain Grosjean | Lotus | 01:29.085 | 2.860 | 29 | |
21 | Kamui Kobayashi | Caterham | 01:29.178 | 2.953 | 32 | |
22 | Marcus Ericsson | Caterham | 01:29.275 | 3.050 | 37 |
Tweet