P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:26.187 | 25 | ||
2 | Jenson Button | McLaren | 01:26.810 | 0.623 | 27 | |
3 | Nico Rosberg | Mercedes | 01:26.995 | 0.808 | 26 | |
4 | Fernando Alonso | Scuderia Ferrari | 01:27.169 | 0.982 | 23 | |
5 | Kevin Magnussen | McLaren | 01:27.228 | 1.041 | 30 | |
6 | Sebastian Vettel | Red Bull Racing | 01:27.271 | 1.084 | 27 | |
7 | Kimi Räikkönen | Scuderia Ferrari | 01:27.493 | 1.306 | 27 | |
8 | Sergio Perez | Force India | 01:27.687 | 1.500 | 13 | |
9 | Daniil Kvyat | Toro Rosso | 01:27.741 | 1.554 | 33 | |
10 | Nico Hülkenberg | Force India | 01:28.112 | 1.925 | 23 | |
11 | Esteban Gutierrez | Sauber | 01:28.114 | 1.927 | 21 | |
12 | Valtteri Bottas | Williams | 01:28.148 | 1.961 | 20 | |
13 | Felipe Massa | Williams | 01:28.150 | 1.963 | 21 | |
14 | Jean-Eric Vergne | Toro Rosso | 01:28.300 | 2.113 | 30 | |
15 | Giedo van der Garde* | Sauber | 01:28.429 | 2.242 | 19 | |
16 | Daniel Ricciardo | Red Bull Racing | 01:28.487 | 2.300 | 12 | |
17 | Daniel Juncadella^ | Force India | 01:29.192 | 3.005 | 10 | |
18 | Pastor Maldonado | Lotus | 01:29.512 | 3.325 | 24 | |
19 | Max Chilton | Marussia | 01:30.017 | 3.830 | 25 | |
20 | Jules Bianchi | Marussia | 01:30.081 | 3.894 | 27 | |
21 | Charles Pic° | Lotus | 01:30.125 | 3.938 | 23 | |
22 | Roberto Merhi+ | Caterham | 01:30.704 | 4.517 | 29 | |
23 | Marcus Ericsson | Caterham | 01:30.948 | 4.761 | 16 |
*Substitute for Adrian Sutil
^Force India test/reserve driver
°Substitute for Romain Grosjean
+Substitute for Kamui Kobayashi
Note: Sergio Perez took over driving duties from Daniel Juncadella in the VJM07 after 30 minutes of the session
Tweet