| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Scuderia Ferrari | 01:47.299 | 12 | ||
| 2 | Daniel Ricciardo | Red Bull Racing | 01:47.350 | 0.051 | 15 | |
| 3 | Nico Rosberg | Mercedes | 01:47.488 | 0.189 | 15 | |
| 4 | Jean-Eric Vergne | Toro Rosso | 01:47.693 | 0.394 | 17 | |
| 5 | Sebastian Vettel | Red Bull Racing | 01:47.711 | 0.412 | 17 | |
| 6 | Lewis Hamilton | Mercedes | 01:47.738 | 0.439 | 12 | |
| 7 | Felipe Massa | Williams | 01:47.909 | 0.610 | 15 | |
| 8 | Valtteri Bottas | Williams | 01:48.205 | 0.906 | 15 | |
| 9 | Kimi RΓ€ikkΓΆnen | Scuderia Ferrari | 01:48.226 | 0.927 | 16 | |
| 10 | Esteban Gutierrez | Sauber | 01:48.422 | 1.123 | 20 | |
| 11 | Nico HΓΌlkenberg | Force India | 01:48.450 | 1.151 | 11 | |
| 12 | Kevin Magnussen | McLaren | 01:48.577 | 1.278 | 9 | |
| 13 | Jenson Button | McLaren | 01:48.599 | 1.300 | 16 | |
| 14 | Daniil Kvyat | Toro Rosso | 01:48.637 | 1.338 | 18 | |
| 15 | Sergio Perez | Force India | 01:49.078 | 1.779 | 15 | |
| 16 | Adrian Sutil | Sauber | 01:49.115 | 1.816 | 19 | |
| 17 | Romain Grosjean | Lotus | 01:49.485 | 2.186 | 17 | |
| 18 | Pastor Maldonado | Lotus | 01:50.149 | 2.850 | 15 | |
| 19 | Jules Bianchi | Marussia | 01:50.376 | 3.077 | 17 | |
| 20 | Kamui Kobayashi | Caterham | 01:50.939 | 3.640 | 17 | |
| 21 | Max Chilton | Marussia | 01:51.221 | 3.922 | 16 | |
| 22 | Marcus Ericsson | Caterham | 01:51.598 | 4.299 | 17 |
Tweet