P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:46.921 | 01:46.287 | 01:45.681 | 17 | |
2 | Nico Rosberg | Mercedes | 01:47.244 | 01:45.825 | 01:45.688 | 19 | |
3 | Daniel Ricciardo | Red Bull Racing | 01:47.488 | 01:46.493 | 01:45.854 | 12 | |
4 | Sebastian Vettel | Red Bull Racing | 01:47.476 | 01:46.586 | 01:45.902 | 15 | |
5 | Fernando Alonso | Scuderia Ferrari | 01:46.889 | 01:46.328 | 01:45.907 | 16 | |
6 | Felipe Massa | Williams | 01:47.615 | 01:46.472 | 01:46.000 | 20 | |
7 | Kimi Räikkönen | Scuderia Ferrari | 01:46.685 | 01:46.359 | 01:46.170 | 14 | |
8 | Valtteri Bottas | Williams | 01:47.196 | 01:46.622 | 01:46.187 | 18 | |
9 | Kevin Magnussen | McLaren | 01:47.976 | 01:46.700 | 01:46.250 | 18 | |
10 | Daniil Kvyat | Toro Rosso | 01:47.656 | 01:46.926 | 01:47.362 | 21 | |
11 | Jenson Button | McLaren | 01:47.161 | 01:46.943 | 12 | ||
12 | Jean-Eric Vergne | Toro Rosso | 01:47.407 | 01:46.989 | 14 | ||
13 | Nico Hülkenberg | Force India | 01:47.370 | 01:47.308 | 13 | ||
14 | Esteban Gutierrez | Sauber | 01:47.970 | 01:47.333 | 9 | ||
15 | Sergio Perez | Force India | 01:48.143 | 01:47.575 | 13 | ||
16 | Romain Grosjean | Lotus | 01:47.862 | 01:47.812 | 14 | ||
17 | Adrian Sutil | Sauber | 01:48.324 | 6 | |||
18 | Pastor Maldonado | Lotus | 01:49.063 | 8 | |||
19 | Jules Bianchi | Marussia | 01:49.440 | 7 | |||
20 | Kamui Kobayashi | Caterham | 01:50.405 | 8 | |||
21 | Max Chilton | Marussia | 01:50.473 | 7 | |||
22 | Marcus Ericsson | Caterham | 01:52.287 | 5 |
Tweet