P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 303.6 | 02:14.503 | ||||
2 | Marc Marquez | Repsol Honda | 300.5 | 02:14.745 | 0.242 / 0.242 | |||
3 | Dani Pedrosa | Repsol Honda | 297.2 | 02:15.582 | 1.079 / 0.837 | |||
4 | Andrea Dovizioso | Ducati | 292.6 | 02:16.231 | 1.728 / 0.649 | |||
5 | Aleix Espargaro | Forward Racing | 302.7 | 02:16.374 | 1.871 / 0.143 | |||
6 | Hector Barbera | Avintia Racing | 294.2 | 02:16.693 | 2.190 / 0.319 | |||
7 | Stefan Bradl | LCR Honda | 289.2 | 02:16.706 | 2.203 / 0.013 | |||
8 | Andrea Iannone | Pramac Racing | 280.2 | 02:16.793 | 2.290 / 0.087 | |||
9 | Nicky Hayden | Drive M7 Aspar | 295.2 | 02:16.868 | 2.365 / 0.075 | |||
10 | Cal Crutchlow | Ducati | 302.6 | 02:16.906 | 2.403 / 0.038 | |||
11 | Karel Abraham | Cardion AB | 301.5 | 02:17.259 | 2.756 / 0.353 | |||
12 | Yonny Hernandez | Pramac Racing | 311.3 | 02:17.384 | 2.881 / 0.125 | |||
13 | Hiroshi Aoyama | Drive M7 Aspar | 291.4 | 02:17.411 | 2.908 / 0.027 | |||
14 | Alvaro Bautista | Go&Fun Honda | 296.9 | 02:17.434 | 2.931 / 0.023 | |||
15 | Valentino Rossi | Movistar Yamaha | 296.4 | 02:18.022 | 3.519 / 0.588 | |||
16 | Pol Espargaro | Tech 3 | 307.4 | 02:18.043 | 3.540 / 0.021 | |||
17 | Bradley Smith | Tech 3 | 293.7 | 02:18.544 | 4.041 / 0.501 | |||
18 | Alex de Angelis | Forward Racing | 290.6 | 02:18.662 | 4.159 / 0.118 | |||
19 | Michael Laverty | Paul Bird | 287.2 | 02:19.151 | 4.648 / 0.489 | |||
20 | Danilo Petrucci | IodaRacing | 291.7 | 02:19.301 | 4.798 / 0.150 | |||
21 | Scott Redding | Go&Fun Honda | 293.5 | 02:19.726 | 5.223 / 0.425 | |||
22 | Mike di Meglio | Avintia Racing | 291.7 | 02:20.725 | 6.222 / 0.999 | |||
23 | Broc Parkes | Paul Bird | 275.0 | 02:20.781 | 6.278 / 0.056 |
Tweet