P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda | 322.5 | 02:01.379 | ||||
2 | Aleix Espargaro | Forward Racing | 316.7 | 02:01.393 | 0.014 / 0.014 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 321.6 | 02:01.416 | 0.037 / 0.023 | |||
4 | Marc Marquez | Repsol Honda | 326.7 | 02:01.670 | 0.291 / 0.254 | |||
5 | Stefan Bradl | LCR Honda | 321.9 | 02:01.716 | 0.337 / 0.046 | |||
6 | Valentino Rossi | Movistar Yamaha | 323.6 | 02:01.842 | 0.463 / 0.126 | |||
7 | Andrea Dovizioso | Ducati | 323.0 | 02:01.971 | 0.592 / 0.129 | |||
8 | Cal Crutchlow | Ducati | 321.9 | 02:02.171 | 0.792 / 0.200 | |||
9 | Yonny Hernandez | Pramac Racing | 322.6 | 02:02.209 | 0.830 / 0.038 | |||
10 | Pol Espargaro | Tech 3 | 322.1 | 02:02.248 | 0.869 / 0.039 | |||
11 | Andrea Iannone | Pramac Racing | 320.4 | 02:02.597 | 1.218 / 0.349 | |||
12 | Bradley Smith | Tech 3 | 321.3 | 02:02.627 | 1.248 / 0.030 | |||
13 | Alvaro Bautista | Go&Fun Honda | 322.0 | 02:02.722 | 1.343 / 0.095 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 314.9 | 02:02.847 | 1.468 / 0.125 | |||
15 | Scott Redding | Go&Fun Honda | 309.3 | 02:02.898 | 1.519 / 0.051 | |||
16 | Karel Abraham | Cardion AB | 310.5 | 02:02.935 | 1.556 / 0.037 | |||
17 | Hector Barbera | Avintia Racing | 320.6 | 02:03.220 | 1.841 / 0.285 | |||
18 | Nicky Hayden | Drive M7 Aspar | 312.1 | 02:03.787 | 2.408 / 0.567 | |||
19 | Alex de Angelis | Forward Racing | 309.6 | 02:04.454 | 3.075 / 0.667 | |||
20 | Michael Laverty | Paul Bird | 308.8 | 02:04.553 | 3.174 / 0.099 | |||
21 | Danilo Petrucci | IodaRacing | 307.0 | 02:04.658 | 3.279 / 0.105 | |||
22 | Mike di Meglio | Avintia Racing | 305.6 | 02:05.007 | 3.628 / 0.349 | |||
23 | Broc Parkes | Paul Bird | 304.6 | 02:06.195 | 4.816 / 1.188 |
Tweet