P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:10.347 | 01:10.303 | 01:10.023 | 14 | |
2 | Lewis Hamilton | Mercedes | 01:10.457 | 01:10.712 | 01:10.056 | 14 | |
3 | Felipe Massa | Williams | 01:10.602 | 01:10.343 | 01:10.247 | 17 | |
4 | Valtteri Bottas | Williams | 01:10.832 | 01:10.421 | 01:10.305 | 17 | |
5 | Jenson Button | McLaren | 01:11.097 | 01:11.127 | 01:10.930 | 16 | |
6 | Sebastian Vettel | Red Bull Racing | 01:11.880 | 01:11.129 | 01:10.938 | 19 | |
7 | Kevin Magnussen | McLaren | 01:11.134 | 01:11.211 | 01:10.969 | 16 | |
8 | Fernando Alonso | Scuderia Ferrari | 01:11.558 | 01:11.215 | 01:10.977 | 18 | |
9 | Daniel Ricciardo | Red Bull Racing | 01:11.593 | 01:11.208 | 01:11.075 | 20 | |
10 | Kimi Räikkönen | Scuderia Ferrari | 01:11.193 | 01:11.188 | 01:11.099 | 18 | |
11 | Esteban Gutierrez | Sauber | 01:11.520 | 01:11.591 | 18 | ||
12 | Nico Hülkenberg | Force India | 01:11.848 | 01:11.976 | 14 | ||
13 | Adrian Sutil | Sauber | 01:11.943 | 01:12.099 | 17 | ||
14 | Daniil Kvyat* | Toro Rosso | 01:11.423 | 9 | |||
15 | Romain Grosjean | Lotus | 01:12.037 | 8 | |||
16 | Jean-Eric Vergne | Toro Rosso | 01:12.040 | 10 | |||
17 | Sergio Perez^ | Force India | 01:12.076 | 9 | |||
18 | Pastor Maldonado | Lotus | 01:12.233 | 7 |
*Seven-place grid penalty, carrying the remainder of a ten-place grid penalty from the United States Grand Prix into Sunday's race at Interlagos
^Seven-place grid penalty, punished for "reckless driving" at the United States Grand Prix
Note: Qualifying format had been revised due to the absence of the Caterham and Marussia F1 teams at Interlagos, instead of the usual six slowest cars being knocked out in both Q1 and Q2, four cars exited in each of the first two sessions whilst the final Q3 top-ten shootout remained unchanged
Tweet