P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha | 323.4 | 01:30.843 | ||||
2 | Andrea Iannone | Pramac Racing | 329.8 | 01:30.975 | 0.132 / 0.132 | |||
3 | Dani Pedrosa | Repsol Honda | 330.2 | 01:30.999 | 0.156 / 0.024 | |||
4 | Jorge Lorenzo | Movistar Yamaha | 324.1 | 01:31.049 | 0.206 / 0.050 | |||
5 | Marc Marquez | Repsol Honda | 328.6 | 01:31.144 | 0.301 / 0.095 | |||
6 | Pol Espargaro | Tech 3 | 328.4 | 01:31.307 | 0.464 / 0.163 | |||
7 | Bradley Smith | Tech 3 | 324.9 | 01:31.324 | 0.481 / 0.017 | |||
8 | Cal Crutchlow | Ducati | 332.4 | 01:31.359 | 0.516 / 0.035 | |||
9 | Andrea Dovizioso | Ducati | 329.3 | 01:31.426 | 0.583 / 0.067 | |||
10 | Stefan Bradl+ | LCR Honda | 328.4 | 01:31.443 | 0.600 / 0.017 | |||
11 | Aleix Espargaro | Forward Racing | 318.7 | 01:31.486 | 0.643 / 0.043 | |||
12 | Michele Pirro*+ | Ducati | 326.6 | 01:32.617 | 1.774 / 1.131 |
+Riders advanced from Q1 to Q2
13 | Alvaro Bautista | Go&Fun Honda | 325.3 | 01:32.160 | 0.654 / 0.176 | |||
14 | Scott Redding | Go&Fun Honda | 310.6 | 01:32.315 | 0.809 / 0.155 | |||
15 | Yonny Hernandez | Pramac Racing | 320.4 | 01:32.321 | 0.815 / 0.006 | |||
16 | Nicky Hayden | Drive M7 Aspar | 312.5 | 01:32.395 | 0.889 / 0.074 | |||
17 | Hector Barbera | Avintia Racing | 323.3 | 01:32.443 | 0.937 / 0.048 | |||
18 | Hiroshi Aoyama | Drive M7 Aspar | 323.8 | 01:32.449 | 0.943 / 0.006 | |||
19 | Alex de Angelis | Forward Racing | 325.4 | 01:32.453 | 0.947 / 0.004 | |||
20 | Randy de Puniet* | Suzuki | 309.8 | 01:32.509 | 1.003 / 0.056 | |||
21 | Danilo Petrucci | IodaRacing | 307.9 | 01:32.683 | 1.177 / 0.174 | |||
22 | Michael Laverty | Paul Bird | 313.3 | 01:32.808 | 1.302 / 0.125 | |||
23 | Karel Abraham | Cardion AB | 312.6 | 01:33.019 | 1.513 / 0.211 | |||
24 | Broc Parkes | Paul Bird | 310.0 | 01:33.972 | 2.466 / 0.953 | |||
25 | Mike di Meglio | Avintia Racing | 306.9 | 01:34.510 | 3.004 / 0.538 |
*Wild card entry
Note: The Suzuki team made its first appearance in MotoGP competition since the 2011 Spanish Grand Prix in Valencia
Tweet