P | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:39.269 | 01:41.517 | 01:49.834 | 13 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:39.814 | 01:39.632 | 01:49.908 | 13 |
3 | Nico Rosberg | Mercedes | 01:39.374 | 01:39.377 | 01:50.299 | 13 |
4 | Daniel Ricciardo | Red Bull Racing | 01:40.504 | 01:41.085 | 01:51.541 | 16 |
5 | Daniil Kvyat | Red Bull Racing | 01:40.546 | 01:41.665 | 01:51.951 | 16 |
6 | Max Verstappen | Toro Rosso | 01:40.793 | 01:41.430 | 01:51.981 | 16 |
7 | Felipe Massa | Williams | 01:40.543 | 01:41.230 | 01:52.473 | 17 |
8 | Romain Grosjean* | Lotus | 01:40.303 | 01:41.209 | 01:52.981 | 18 |
9 | Valtteri Bottas | Williams | 01:40.249 | 01:40.650 | 01:53.179 | 14 |
10 | Marcus Ericsson | Sauber | 01:40.340 | 01:41.748 | 01:53.261 | 18 |
11 | Kimi Räikkönen | Scuderia Ferrari | 01:40.415 | 01:42.173 | 7 | |
12 | Pastor Maldonado | Lotus | 01:40.361 | 01:42.198 | 11 | |
13 | Nico Hülkenberg | Force India | 01:40.830 | 01:43.023 | 9 | |
14 | Sergio Perez | Force India | 01:41.036 | 01:43.469 | 11 | |
15 | Carlos Sainz | Toro Rosso | 01:39.814 | 01:43.701 | 9 | |
16 | Felipe Nasr | Sauber | 01:41.308 | 7 | ||
17 | Jenson Button | McLaren | 01:41.636 | 8 | ||
18 | Fernando Alonso | McLaren | 01:41.746 | 8 | ||
19 | Roberto Merhi | Manor | 01:46.677 | 7 | ||
20 | Will Stevens | Manor | no time | 7 |
*Starts from P10, penalised for a pit lane infraction in Q2
Tweet