P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 337.3 | 01:54.113 | ||||
2 | Dani Pedrosa | Repsol Honda | 340.1 | 01:54.330 | 0.217 / 0.217 | |||
3 | Marc Marquez | Repsol Honda | 339.9 | 01:54.437 | 0.324 / 0.107 | |||
4 | Andrea Iannone | Ducati | 339.0 | 01:54.521 | 0.408 / 0.084 | |||
5 | Yonny Hernandez | Pramac Racing | 346.4 | 01:54.675 | 0.562 / 0.154 | |||
6 | Jorge Lorenzo | Movistar Yamaha | 332.0 | 01:54.711 | 0.598 / 0.036 | |||
7 | Bradley Smith+ | Tech 3 | 337.2 | 01:54.732 | 0.619 / 0.021 | |||
8 | Valentino Rossi | Movistar Yamaha | 333.4 | 01:54.851 | 0.738 / 0.119 | |||
9 | Danilo Petrucci+ | Pramac Racing | 342.7 | 01:54.876 | 0.763 / 0.025 | |||
10 | Pol Espargaro | Tech 3 | 335.4 | 01:55.004 | 0.891 / 0.128 | |||
11 | Aleix Espargaro | Suzuki Ecstar | 327.4 | 01:55.035 | 0.922 / 0.031 | |||
12 | Cal Crutchlow | CWM LCR Honda | 335.2 | 01:55.123 | 1.010 / 0.088 |
+Riders advanced from Q1 to Q2
13 | Maverick Viñales | Suzuki Ecstar | 332.8 | 01:55.246 | 0.152 / 0.011 | |||
14 | Scott Redding | EG 0,0 Marc VDS | 333.6 | 01:55.428 | 0.334 / 0.182 | |||
15 | Hector Barbera | Avintia Racing | 341.1 | 01:55.604 | 0.510 / 0.176 | |||
16 | Mike di Meglio | Avintia Racing | 340.1 | 01:55.729 | 0.635 / 0.125 | |||
17 | Nicky Hayden | Aspar Team | 330.2 | 01:55.756 | 0.662 / 0.027 | |||
18 | Stefan Bradl | Athina Forward Racing | 332.0 | 01:55.791 | 0.697 / 0.035 | |||
19 | Eugene Laverty | Aspar Team | 330.9 | 01:55.848 | 0.754 / 0.057 | |||
20 | Karel Abraham | AB Motoracing | 329.3 | 01:55.892 | 0.798 / 0.044 | |||
21 | Alvaro Bautista | Aprilia Gresini | 324.8 | 01:56.187 | 1.093 / 0.295 | |||
22 | Jack Miller | CWM LCR Honda | 336.1 | 01:56.287 | 1.193 / 0.100 | |||
23 | Loris Baz | Athina Forward Racing | 328.5 | 01:56.454 | 1.360 / 0.167 | |||
24 | Alex de Angelis | Octo IodaRacing | 325.5 | 01:56.793 | 1.699 / 0.339 | |||
25 | Marco Melandri | Aprilia Gresini | 332.6 | 01:57.934 | 2.840 / 1.141 |
Tweet