| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 157.9 | 43:58.770 | ||||
| 2 | Valentino Rossi* | Movistar Yamaha | 157.7 | +3.069 | ||||
| 3 | Dani Pedrosa | Repsol Honda | 157.6 | +5.112 | ||||
| 4 | Cal Crutchlow | LCR Honda | 157.4 | +7.638 | ||||
| 5 | Johann Zarco | Tech 3 | 157.4 | +7.957 | ||||
| 6 | Andrea Dovizioso | Ducati | 157.1 | +14.058 | ||||
| 7 | Andrea Iannone | Suzuki Ecstar | 157.0 | +15.491 | ||||
| 8 | Danilo Petrucci | Octo Pramac Racing | 156.9 | +16.772 | ||||
| 9 | Jorge Lorenzo | Ducati | 156.8 | +17.979 | ||||
| 10 | Jack Miller | EG 0,0 Marc VDS | 156.8 | +18.494 | ||||
| 11 | Jonas Folger | Tech 3 | 156.8 | +18.903 | ||||
| 12 | Scott Redding | Octo Pramac Racing | 156.2 | +28.735 | ||||
| 13 | Tito Rabat | EG 0,0 Marc VDS | 156.1 | +30.041 | ||||
| 14 | Hector Barbera | Reale Avintia Racing | 156.0 | +31.364 | ||||
| 15 | Alvaro Bautista | Pull&Bear Aspar | 154.0 | +1:06.547 | ||||
| 16 | Bradley Smith | Red Bull KTM | 153.1 | +1:22.090 | ||||
| 17 | Aleix Espargaro | Aprilia Gresini | 137.4 | 2 Laps | ||||
| Not Classified | ||||||||
| Sam Lowes | Aprilia Gresini | 153.9 | 10 Laps | |||||
| Pol Espargaro | Red Bull KTM | 150.1 | 12 Laps | |||||
| Loris Baz | Reale Avintia Racing | 155.8 | 13 Laps | |||||
| Maverick Viñales | Movistar Yamaha | 155.7 | 20 Laps | |||||
| Karel Abraham | Pull&Bear Aspar | 150.6 | 20 Laps | |||||
*0.3 second post-race penalty, penalised for gaining track advantage after an incident with Monster Yamaha Tech 3's Johann Zarco
Note: Team Suzuki Ecstar rider Alex Rins was forced to withdraw from the United States Grand Prix after suffering a left wrist fracture during FP3
Tweet