| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 329.7 | 02:04.070 | ||||
| 2 | Maverick Viñales | Movistar Yamaha | 335.7 | 02:04.239 | 0.169 / 0.169 | |||
| 3 | Dani Pedrosa | Repsol Honda | 335.9 | 02:05.310 | 1.240 / 1.071 | |||
| 4 | Valentino Rossi | Movistar Yamaha | 339.8 | 02:05.392 | 1.322 / 0.082 | |||
| 5 | Cal Crutchlow | LCR Honda | 338.6 | 02:05.506 | 1.436 / 0.114 | |||
| 6 | Johann Zarco | Tech 3 | 332.5 | 02:05.624 | 1.554 / 0.118 | |||
| 7 | Jonas Folger | Tech 3 | 338.4 | 02:05.698 | 1.628 / 0.074 | |||
| 8 | Danilo Petrucci | Octo Pramac Racing | 341.3 | 02:05.782 | 1.712 / 0.084 | |||
| 9 | Aleix Espargaro | Aprilia Gresini | 331.6 | 02:05.797 | 1.727 / 0.015 | |||
| 10 | Andrea Dovizioso | Ducati | 343.0 | 02:05.855 | 1.785 / 0.058 | |||
| 11 | Andrea Iannone | Suzuki Ecstar | 337.7 | 02:05.995 | 1.925 / 0.140 | |||
| 12 | Jorge Lorenzo | Ducati | 337.5 | 02:06.049 | 1.979 / 0.054 | |||
| 13 | Loris Baz | Reale Avintia Racing | 328.6 | 02:06.460 | 2.390 / 0.411 | |||
| 14 | Hector Barbera | Reale Avintia Racing | 341.8 | 02:06.519 | 2.449 / 0.059 | |||
| 15 | Jack Miller | EG 0,0 Marc VDS | 333.3 | 02:06.548 | 2.478 / 0.029 | |||
| 16 | Alvaro Bautista | Pull&Bear Aspar | 339.0 | 02:06.692 | 2.622 / 0.144 | |||
| 17 | Tito Rabat | EG 0,0 Marc VDS | 328.0 | 02:06.718 | 2.648 / 0.026 | |||
| 18 | Scott Redding | Octo Pramac Racing | 338.3 | 02:06.791 | 2.721 / 0.073 | |||
| 19 | Bradley Smith | Red Bull KTM | 330.5 | 02:07.233 | 3.163 / 0.442 | |||
| 20 | Pol Espargaro | Red Bull KTM | 331.6 | 02:07.456 | 3.386 / 0.223 | |||
| 21 | Sam Lowes | Aprilia Gresini | 327.1 | 02:07.724 | 3.654 / 0.268 | |||
| 22 | Karel Abraham | Pull&Bear Aspar | 333.9 | 02:08.865 | 4.795 / 1.141 |
Note: Team Suzuki Ecstar rider Alex Rins was forced to withdraw from the United States Grand Prix after suffering a left wrist fracture during FP3
Tweet