| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dani Pedrosa | Repsol Honda | 276.2 | 01:51.648 | ||||
| 2 | Cal Crutchlow | LCR Honda | 275.2 | 01:51.650 | 0.002 / 0.002 | |||
| 3 | Jack Miller | EG 0,0 Marc VDS | 274.5 | 01:51.807 | 0.159 / 0.157 | |||
| 4 | Andrea Dovizioso | Ducati | 278.7 | 01:51.830 | 0.182 / 0.023 | |||
| 5 | Marc Marquez | Repsol Honda | 276.4 | 01:51.962 | 0.314 / 0.132 | |||
| 6 | Jonas Folger | Tech 3 | 275.8 | 01:52.249 | 0.601 / 0.287 | |||
| 7 | Aleix Espargaro | Aprilia Gresini | 274.8 | 01:52.350 | 0.702 / 0.101 | |||
| 8 | Danilo Petrucci | Octo Pramac Racing | 276.9 | 01:52.353 | 0.705 / 0.003 | |||
| 9 | Jorge Lorenzo | Ducati | 280.2 | 01:52.359 | 0.711 / 0.006 | |||
| 10 | Maverick Viñales | Movistar Yamaha | 276.6 | 01:52.555 | 0.907 / 0.196 | |||
| 11 | Scott Redding | Octo Pramac Racing | 278.0 | 01:52.684 | 1.036 / 0.129 | |||
| 12 | Andrea Iannone | Suzuki Ecstar | 272.7 | 01:52.834 | 1.186 / 0.150 | |||
| 13 | Johann Zarco | Tech 3 | 276.5 | 01:52.917 | 1.269 / 0.083 | |||
| 14 | Pol Espargaro | Red Bull KTM | 275.4 | 01:53.102 | 1.454 / 0.185 | |||
| 15 | Bradley Smith | Red Bull KTM | 274.1 | 01:53.204 | 1.556 / 0.102 | |||
| 16 | Valentino Rossi | Movistar Yamaha | 273.3 | 01:53.263 | 1.615 / 0.059 | |||
| 17 | Loris Baz | Reale Avintia Racing | 270.6 | 01:53.375 | 1.727 / 0.112 | |||
| 18 | Sam Lowes | Aprilia Gresini | 272.0 | 01:53.752 | 2.104 / 0.377 | |||
| 19 | Tito Rabat | EG 0,0 Marc VDS | 273.3 | 01:53.885 | 2.237 / 0.133 | |||
| 20 | Alvaro Bautista | Pull&Bear Aspar | 276.9 | 01:54.087 | 2.439 / 0.202 | |||
| 21 | Takuya Tsuda* | Suzuki Ecstar | 270.6 | 01:54.316 | 2.668 / 0.229 | |||
| 22 | Hector Barbera | Reale Avintia Racing | no time | |||||
| 23 | Karel Abraham | Pull&Bear Aspar | no time |
*Replaced injured Alex Rins for the Spanish Grand Prix in Jerez
Tweet