P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda | 285.6 | 01:39.420 | ||||
2 | Jack Miller | EG 0,0 Marc VDS | 283.9 | 01:39.964 | 0.544 / 0.544 | |||
3 | Cal Crutchlow | LCR Honda | 285.3 | 01:40.045 | 0.625 / 0.081 | |||
4 | Jorge Lorenzo | Ducati | 288.7 | 01:40.291 | 0.871 / 0.246 | |||
5 | Danilo Petrucci | Octo Pramac Racing | 286.5 | 01:40.378 | 0.958 / 0.087 | |||
6 | Maverick Viñales | Movistar Yamaha | 284.0 | 01:40.379 | 0.959 / 0.001 | |||
7 | Alvaro Bautista | Pull&Bear Aspar | 288.2 | 01:40.392 | 0.972 / 0.013 | |||
8 | Andrea Dovizioso | Ducati | 288.5 | 01:40.428 | 1.008 / 0.036 | |||
9 | Aleix Espargaro | Aprilia Gresini | 283.1 | 01:40.479 | 1.059 / 0.051 | |||
10 | Pol Espargaro | Red Bull KTM | 287.3 | 01:40.573 | 1.153 / 0.094 | |||
11 | Scott Redding | Octo Pramac Racing | 285.7 | 01:40.639 | 1.219 / 0.066 | |||
12 | Valentino Rossi | Movistar Yamaha | 285.7 | 01:40.698 | 1.278 / 0.059 | |||
13 | Jonas Folger | Tech 3 | 285.7 | 01:40.773 | 1.353 / 0.075 | |||
14 | Marc Marquez | Repsol Honda | 284.2 | 01:40.915 | 1.495 / 0.142 | |||
15 | Johann Zarco | Tech 3 | 285.7 | 01:41.019 | 1.599 / 0.104 | |||
16 | Andrea Iannone | Suzuki Ecstar | 285.2 | 01:41.165 | 1.745 / 0.146 | |||
17 | Tito Rabat | EG 0,0 Marc VDS | 282.2 | 01:41.165 | 1.745 / 0.000 | |||
18 | Bradley Smith | Red Bull KTM | 283.9 | 01:41.432 | 2.012 / 0.267 | |||
19 | Takuya Tsuda* | Suzuki Ecstar | 280.8 | 01:41.887 | 2.467 / 0.455 | |||
20 | Sam Lowes | Aprilia Gresini | 282.2 | 01:41.905 | 2.485 / 0.018 | |||
21 | Karel Abraham | Pull&Bear Aspar | 285.7 | 01:41.909 | 2.489 / 0.004 | |||
22 | Loris Baz | Reale Avintia Racing | 280.2 | 01:42.515 | 3.095 / 0.606 | |||
23 | Hector Barbera | Reale Avintia Racing | 289.0 | 01:42.630 | 3.210 / 0.115 |
*Replaced injured Alex Rins for the Spanish Grand Prix in Jerez
Tweet