| 1. | Jorge Lorenzo | Yamaha Factory | 42:49.836 |
| 2. | Valentino Rossi | Ducati | +4.398 |
| 3. | Alvaro Bautista | San Carlo Honda | +6.055 |
| 4. | Andrea Dovizioso | Tech 3 | +6.058 |
| 5. | Ben Spies | Yamaha Factory | +7.543 |
| 6. | Stefan Bradl | LCR Honda | +13.272 |
| 7. | Nicky Hayden | Ducati | +40.907 |
| 8. | Jonathan Rea | Repsol Honda | +43.162 |
| 9. | Randy de Puniet | Aspar | +1:09.627 |
| 10. | Michele Pirro | San Carlo Honda | +1:13.605 |
| 11. | Colin Edwards | Forward Racing | +1:16.695 |
| 12. | Yonny Hernandez | Avintia Blusens | +1:19.073 |
| 13. | James Ellison | Paul Bird | +1:19.408 |
| 14. | Danilo Petrucci | Came Ioda | +1 Lap |
| 15. | David Salom | Avintia Blusens | +1 Lap |
| DNF | |||
|---|---|---|---|
| 16. | Aleix Espargaro | Aspar | +4 Laps |
| 17. | Cal Crutchlow | Tech 3 | +23 Laps |
| 18. | Mattia Pasini | Speed Master | +26 Laps |
| 19. | Hector Barbera | Pramac Racing | +27 Laps |
| 20. | Dani Pedrosa | Repsol Honda | +27 Laps |
| 21. | Karel Abraham | Cardion AB | +27 Laps |
Tweet