1. | Yamaha | 01:49.409 | 22 | |
2. | Repsol Honda | 01:49.492 | 22 | |
3. | Tech 3 | 01:49.576 | 23 | |
4. | Yamaha | 01:49.748 | 24 | |
5. | LCR Honda | 01:50.034 | 25 | |
6. | Tech 3 | 01:50.241 | 25 | |
7. | Repsol Honda | 01:50.410 | 24 | |
8. | Ducati | 01:50.949 | 23 | |
9. | Ducati | 01:51.013 | 21 | |
10. | Pramac | 01:51.072 | 22 | |
11. | Aspar | 01:51.082 | 23 | |
12. | Gresini | 01:51.155 | 23 | |
13. | Aspar | 01:51.459 | 26 | |
14. | Cardion AB | 01:51.521 | 27 | |
15. | Gresini | 01:51.606 | 22 | |
16. | Speed Master | 01:52.638 | 22 | |
17. | Forward Racing | 01:52.853 | 22 | |
18. | Ioda | 01:53.140 | 20 | |
19. | Blusens | 01:53.233 | 20 | |
20. | Paul Bird | 01:53.719 | 21 | |
21. | Blusens | 01:55.290 | 20 |
Tweet