| 1. | Dani Pedrosa | Repsol Honda | 42:10.444 |
| 2. | Jorge Lorenzo | Yamaha Factory | +6.472 |
| 3. | Andrea Dovizioso | Tech 3 | +11.047 |
| 4. | Cal Crutchlow | Tech 3 | +11.184 |
| 5. | Ben Spies | Yamaha Factory | +13.786 |
| 6. | Alvaro Bautista | San Carlo Honda | +28.166 |
| 7. | Jonathan Rea | Repsol Honda | +32.290 |
| 8. | Valentino Rossi | Ducati | +44.432 |
| 9. | Karel Abraham | Cardion AB | +57.417 |
| 10. | Aleix Espargaro | Aspar | +58.525 |
| 11. | Randy de Puniet | Aspar | +59.863 |
| 12. | Hector Barbera | Pramac Racing | +1:14.561 |
| 13. | Yonny Hernandez | Avintia Blusens | +1:16.159 |
| 14. | James Ellison | Paul Bird | +1:16.580 |
| 15. | Michele Pirro | San Carlo Honda | +1:25.815 |
| 16. | Mattia Pasini | Speed Master | +1:31.801 |
| 17. | Danilo Petrucci | Came Ioda | +1:42.300 |
| 18. | Colin Edwards | Forward Racing | +1 Lap |
| DNF | |||
|---|---|---|---|
| 19. | Stefan Bradl | LCR Honda | +19 Laps |
| 20. | David Salom | Avintia Blusens | +20 Laps |
| 21. | Nicky Hayden | Ducati | +22 Laps |
Tweet