1. | Dani Pedrosa | Repsol Honda | 29:29.049 |
2. | Jorge Lorenzo | Yamaha Factory | +3.774 |
3. | Casey Stoner | Repsol Honda | +7.144 |
4. | Nicky Hayden | Ducati | +10.518 |
5. | Valentino Rossi | Ducati | +16.759 |
6. | Alvaro Bautista | San Carlo Honda | +17.276 |
7. | Hector Barbera | Pramac Racing | +50.282 |
8. | Aleix Espargaro | Aspar | +51.585 |
9. | James Ellison | Paul Bird | +56.676 |
10. | Karel Abraham | Cardion AB | +57.622 |
11. | Danilo Petrucci | Came Ioda | +1:02.805 |
12. | Michele Pirro | San Carlo Honda | +1:02.891 |
13. | Andrea Dovizioso | Tech 3 | +1:28.989 |
14. | Roberto Rolfo | Speed Master | +1 Lap |
DNF | |||
---|---|---|---|
15. | Stefan Bradl | LCR Honda | +2 Laps |
16. | Cal Crutchlow | Tech 3 | +3 Laps |
17. | Randy de Puniet | Aspar | +3 Laps |
18. | Ivan Silva | Avintia Blusens | +3 Laps |
19. | Colin Edwards | Forward Racing | +3 Laps |
20. | Ben Spies | Yamaha Factory | +5 Laps |
Tweet