1. | Marc Marquez | Repsol Honda | 43:42.123 |
2. | Dani Pedrosa | Repsol Honda | +1.534 |
3. | Jorge Lorenzo | Yamaha Factory | +3.381 |
4. | Cal Crutchlow | Tech 3 | +6.616 |
5. | Stefan Bradl | LCR Honda | +12.674 |
6. | Valentino Rossi | Yamaha Factory | +16.215 |
7. | Andrea Dovizioso | Ducati | +22.374 |
8. | Alvaro Bautista | Go&Fun Honda | +22.854 |
9. | Nicky Hayden | Ducati | +33.773 |
10. | Andrea Iannone | Pramac Racing | +42.112 |
11. | Aleix Espargaro | Aspar | +48.837 |
12. | Bradley Smith | Tech 3 | +50.705 |
13. | Ben Spies | Pramac Racing | +1:14.132 |
14. | Randy de Puniet | Aspar | +1:15.651 |
15. | Yonny Hernandez | Paul Bird | +1:19.591 |
16. | Michael Laverty | Paul Bird | +1:34.391 |
17. | Hiroshi Aoyama | Avintia Blusens | +1:39.823 |
18. | Hector Barbera | Avintia Blusens | +1:39.952 |
19. | Claudio Corti | Forward Racing | +1:46.773 |
20. | Bryan Staring | Go&Fun Honda | +1:48.084 |
21. | Blake Young | Attack Performance | +1 Lap |
DNF | |||
---|---|---|---|
22. | Danilo Petrucci | Came Ioda | +7 Laps |
23. | Lukas Pesek | Came Ioda | +8 Laps |
24. | Colin Edwards | Forward Racing | +10 Laps |
Tweet